Satellites Of The Planets |
---|
PLANET | SATELLITE | DISCOVERED BY | MEAN DISTANCE FROM PLANET (km) |
SIDEREAL PERIOD (days) |
ORBITAL ECCENTRICITY |
DIAMETER OF SATELLITE* (km) |
MASS† (Planet = 1) |
APPROXIMATE MAGNITUDE AT OPPOSITION |
SURFACE GRAVITY (Earth=1) |
Earth | Moon | 384,404 | 27.322 | 0.055 | 3,476 | 0.0123 | -12.5 | 0.16 | |
Mars | Phobos | A. Hall (1877) | 9,380 | 0.319 | 0.021 | 25 | (2.7 × 10-8) | +12 | 0.0009 |
Diemos | A. Hall (1877) | 23,500 | 1.262 | 0.003 | 13 | 4.8 × 10-9 | +13 | 0.0004 | |
Jupiter | 1979 J3 | Voyager II (1980) | 126,000 | 0.297 | 0 | <40 | (10-14) | +18-19 | 0.002 |
1979 J1 | Voyager II (1979) | 129,000 | 0.297 | 0 | <35 | +19-21 | 0.001 | ||
Almalthea | Barnard (1892) | 181,300 | 0.498 | 0.003 | 240 | (2 × 10-9) | +13 | 0.009 | |
1979 J2 | Voyager II (1980) | 223,000 | 0.790 | 0 | 75 | +14-16 | 0.003 | ||
Io | Galileo (1610) | 421,600 | 1.769 | 0.000 | 3640 | 4.7 × 10-5 | +5 | 0.18 | |
Europa | Galileo (1610) | 670,900 | 3.551 | 0.000 | 3130 | 2.5 × 10-5 | +6 | 0.14 | |
Ganymede | Galileo (1610) | 1,071,000 | 7.155 | 0.002 | 5270 | 7.8 × 10-5 | +5 | 0.15 | |
Callisto | Galileo (1610) | 1,884,000 | 16.689 | 0.008 | 4840 | 5.6 × 10-5 | +6 | 0.12 | |
Leda | Kowal (1974) | 11,094,000 | 239.2 | 0.147 | 10 | (5 × 10-13) | +20 | 0.0003 | |
Himalia | Perrine (1904) | 11,487,000 | 250.57 | 0.158 | 170 | (8 × 10-10) | +14 | 0.004 | |
Elara | Perrine (1904) | 11,747,000 | 259.65 | 0.207 | 80 | (4 × 10-11) | +18 | 0.002 | |
Lysithea | Nicholson (1938) | 11,861,000 | 263.55 | 0.130 | 25 | (1 × 10-12) | +19 | 0.006 | |
Ananke | Nicholson (1951) | 21,250,000 | 631.1r | 0.169 | 20 | (7 × 10-13) | +18 | 0.0005 | |
Carme | Nicholson (1938) | 22,540,000 | 692.5r | 0.207 | 30 | (2 × 10-12) | +19 | 0.0008 | |
Pasiphae | Melotte (1908) | 23,510,000 | 738.9r | 0.378 | 35 | (8 × 10-12) | +17 | 0.0009 | |
Sinope | Nicholson (1914) | 23,670,000 | 758r | 0.275 | 30 | (2 × 10-12) | +18 | 0.0008 | |
Saturn | S 15 | Voyager II (1980) | 136,000 | 0.596 | ? | 40x20x20 | ? | ? | 0.0008 |
S 14 | Voyager II (1980) | 138,000 | 0.608 | ? | 220 | ? | ? | 0.006 | |
S 13 | Voyager II (1980) | 141,000 | 0.625 | ? | 200 | ? | ? | 0.005 | |
S 11 | Voyager II (1980) | 151,000 | 0.696 | ? | 180x80 | ? | ? | 0.004 | |
S 10 | Voyager II (1980) | 151,000 | 0.696 | ? | 200x180x150 | ? | ? | 0.005 | |
Mimas | W. Herschel (1789) | 185,500 | 0.942 | 0.020 | 390 | 6.6 × 10-8 | +13 | 0.007 | |
Enceladus | W. Herschel (1789) | 237,900 | 1.370 | 0.004 | 500 | 1.3 × 10-7 | +12 | 0.008 | |
Tethys‡ | Cassini (1684) | 294,700 | 1.888 | 0.000 | 1,050 | 1.1 × 10-6 | +10 | 0.015 | |
S 16‡ | Voyager II (1981) | 294,700 | 1.888 | ? | 20 | ? | ? | 0.0003 | |
S 17‡ | Voyager II (1981) | 294,700 | 1.888 | ? | 30 | ? | ? | 0.0004 | |
Dione§ | Cassini (1684) | 377,400 | 2.737 | 0.002 | 1,120 | 1.8 × 10-6 | +10 | 0.022 | |
Dione B§ | Voyager II (1980) | 377,400 | 2.737 | ? | 160 | ? | ? | 0.004 | |
Rhea | Cassini (1672) | 526,700 | 4.518 | 0.001 | 1,530 | 4 × 10-6 | +10 | 0.028 | |
Titan | Huygens (1655) | 1,222,000 | 15.945 | 0.029 | 5,140 | 2.3 × 10-4 | +8 | 0.14 | |
Hyperion | Bond (1848) | 1,481,000 | 21.277 | 0.104 | 290 | (2 × 10-7) | +14 | 0.006 | |
Iapetus | Cassini (1671) | 3,562,000 | 79.331 | 0.028 | 1,440 | 3.3 × 10-6 | +11 | 0.02 | |
Phoebe | W. Pickering (1898) | 12,960,000 | 550.45r | 0.163 | 240 | (7 × 10-10) | +16 | 0.005 | |
Uranus | Miranda | Kuiper (1948) | 130,000 | 1.414 | 0 | 300 | 1 × 10-6 | +17 | 0.004 |
Ariel | Lassell (1851) | 191,700 | 2.520 | 0.003 | 800 | 1.5 × 10-5 | +14 | 0.01 | |
Umbriel | Lassell (1851) | 266,000 | 4.144 | 0.004 | 550 | 6 × 10-6 | +15 | 0.008 | |
Titania | W. Herschel (1787) | 436,000 | 8.706 | 0.002 | 1,000 | 5 × 10-5 | +14 | 0.02 | |
Oberon | W. Herschel (1787) | 582,960 | 13.463 | 0.001 | 900 | 3 × 10-5 | +14 | 0.01 | |
Neptune | Triton | Lassell (1846) | 356,400 | 5.877r | 0.000 | 4,000 | 3 × 10-3 | +13 | 0.06 |
Nereid | Kuiper (1949) | 5,567,000 | 359.881 | 0.749 | 300 | (10-6) | +19 | 0.004 | |
Pluto | Charon | Christy (1978) | 19,000 | 6.387 | 0 | 1,300 | (0.1) | +17 | 0.02 |
*A diameter of a satellite given in parentheses is estimated from the amount of sunlight it reflects. †A mass of a satellite given in parentheses is estimated from its size and an assumed density. ‡ S 16 and S 17 are both in the same orbit as Tethys; S 16 is about 60° ahead of Tethys and S 17 about 60° behind. § Dione B is about 60° ahead of Dione and in the same orbit. r indicates that the orbit is in retrograde. Orbital data from The Astronomical Almanac (U.S. Naval Observatory), 1981. Other data compiled from various sources. |
|||||||||