Hammer Movies | |||
---|---|---|---|
1958 | - | The Revenge of Frankenstein | |
1958 | - | Dracula | |
1958 | - | Tales of Frankenstein | |
1959 | - | The Mummy | |
1960 | - | The Brides of Dracula | |
1961 | - | The Curse of the Werewolf | |
1962 | - | The Phantom of the Opera | |
1963 | - | Maniac | |
1963 | - | The Kiss of the Vampire | |
1964 | - | The Evil of Frankenstein | |
1964 | - | The Curse of the Mummy's Tomb | |
1964 | - | The Gorgon | |
1966 | - | The Plague of the Zombies | |
1966 | - | Dracula: Prince of Darkness | |
1967 | - | The Mummy's Shroud | |
1967 | - | Frankenstein Created Woman | |
1968 | - | Dracula Has Risen from the Grave | |
1969 | - | Frankenstein Must Be Destroyed | |
1970 | - | The Horror of Frankenstein | |
1970 | - | Countess Dracula | |
1970 | - | Scars of Dracula | |
1970 | - | Taste the Blood of Dracula | |
1970 | - | The Vampire Lovers | |
1971 | - | Blood from the Mummy's Tomb | |
1971 | - | Lust for a Vampire | |
1972 | - | Dracula A.D. 1972 | |
1972 | - | Vampire Circus | |
1974 | - | Frankenstein and the Monster from Hell | |
1974 | - | The Legend of the 7 Golden Vampires | |
1974 | - | The Satanic Rites of Dracula | |
1979 | - | The Lady Vanishes | |
Ratings Key | |
---|---|
GENERAL AUDIENCES: All ages admitted. | |
PARENTAL GUIDANCE SUGGESTED: Some material may not be suitable for children. | |
PARENTS STRONGLY CAUTIONED: Some material may be inappropriate for children under 13. | |
RESTRICTED: Under 17 requires accompanying parent or adult guardian. | |
NO ONE 17 YEARS OR YOUNGER ADMITTED. | |
NOT RATED: The film has not been rated by the MPAA. | |
TO BE ANNOUNCED: The film is currently in production or planning. | |
TV SERIES or MOVIE: Project made for TV. Individual episode titles (if known) will be given in blue. | |
STUDENT FILM: The film was a project in college/film school and is not available to the public. | |