American Horror Story Episode Guide |
Season 1: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Pilot | Oct 05, 2011 | US | FX |
2 | Home Invasion | Oct 12, 2011 | US | FX |
3 | Murder House | Oct 19, 2011 | US | FX |
4 | Halloween Part 1 | Oct 26, 2011 | US | FX |
5 | Halloween Part 2 | Nov 02, 2011 | US | FX |
6 | Piggy, Piggy | Nov 09, 2011 | US | FX |
7 | Open House | Nov 16, 2011 | US | FX |
8 | Rubber Man | Nov 23, 2011 | US | FX |
9 | Spooky Little Girl | Nov 30, 2011 | US | FX |
10 | Smoldering Children | Dec 07, 2011 | US | FX |
11 | Birth | Dec 14, 2011 | US | FX |
12 | Afterbirth | Dec 21, 2011 | US | FX |
Season 2: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Welcome to Briarcliff | Oct 17, 2012 | US | FX |
2 | Tricks and Treats | Oct 24, 2012 | US | FX |
3 | Nor'easter | Oct 31, 2012 | US | FX |
4 | I Am Anne Frank Part 1 | Nov 07, 2012 | US | FX |
5 | I Am Anne Frank Part 2 | Nov 14, 2012 | US | FX |
6 | The Origins of Monstrosity | Nov 21, 2012 | US | FX |
7 | Dark Cousin | Nov 28, 2012 | US | FX |
8 | Unholy Night | Dec 05, 2012 | US | FX |
9 | The Coat Hanger | Dec 12, 2012 | US | FX |
10 | The Name Game | Jan 02, 2013 | US | FX |
11 | Spilt Milk | Jan 09, 2013 | US | FX |
12 | Continuum | Jan 16, 2013 | US | FX |
13 | Madness Ends | Jan 23, 2013 | US | FX |
Season 3: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Bitchcraft | Oct 09, 2013 | US | FX |
2 | Boy Parts | Oct 16, 2013 | US | FX |
3 | The Replacements | Oct 23, 2013 | US | FX |
4 | Fearful Pranks Ensue | Oct 30, 2013 | US | FX |
5 | Burn, Witch. Burn! | Nov 06, 2013 | US | FX |
6 | The Axeman Cometh | Nov 13, 2013 | US | FX |
7 | The Dead | Nov 20, 2013 | US | FX |
8 | The Sacred Taking | Dec 04, 2013 | US | FX |
9 | Head | Dec 11, 2013 | US | FX |
10 | The Magical Delights of Stevie Nicks | Jan 08, 2014 | US | FX |
11 | Protect the Coven | Jan 15, 2014 | US | FX |
12 | Go to Hell | Jan 22, 2014 | US | FX |
13 | The Seven Wonders | Jan 29, 2014 | US | FX |
Season 4: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Monsters Among Us | Oct 08, 2014 | US | FX |
2 | Massacres and Matinees | Oct 15, 2014 | US | FX |
3 | Edward Mordrake: Part 1 | Oct 22, 2014 | US | FX |
4 | Edward Mordrake: Part 2 | Oct 29, 2014 | US | FX |
5 | Pink Cupcakes | Nov 05, 2014 | US | FX |
6 | Bullseye | Nov 12, 2014 | US | FX |
7 | Test of Strength | Nov 19, 2014 | US | FX |
8 | Blood Bath | Dec 03, 2014 | US | FX |
9 | Tupperware Party Massacre | Dec 10, 2014 | US | FX |
10 | Orphans | Dec 17, 2014 | US | FX |
11 | Magical Thinking | Jan 07, 2015 | US | FX |
12 | Show Stoppers | Jan 14, 2015 | US | FX |
13 | Curtain Call | Jan 21, 2015 | US | FX |
Season 5: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Checking In | Oct 07, 2015 | US | FX |
2 | Chutes and Ladders | Oct 14, 2015 | US | FX |
3 | Mommy | Oct 21, 2015 | US | FX |
4 | Devil's Night | Oct 28, 2015 | US | FX |
5 | Room Service | Nov 04, 2015 | US | FX |
6 | Room 33 | Nov 11, 2015 | US | FX |
7 | Flicker | Nov 18, 2015 | US | FX |
8 | The Ten Commandments Killer | Dec 02, 2015 | US | FX |
9 | She Wants Revenge | Dec 09, 2015 | US | FX |
10 | She Gets Revenge | Dec 16, 2015 | US | FX |
11 | Battle Royale | Jan 06, 2016 | US | FX |
12 | Be Our Guest | Jan 13, 2016 | US | FX |
Season 6: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Chapter 1 | Sep 14, 2016 | US | FX |
2 | Chapter 2 | Sep 21, 2016 | US | FX |
3 | Chapter 3 | Sep 28, 2016 | US | FX |
4 | Chapter 4 | Oct 05, 2016 | US | FX |
5 | Chapter 5 | Oct 12, 2016 | US | FX |
6 | Chapter 6 | Oct 19, 2016 | US | FX |
7 | Chapter 7 | Oct 26, 2016 | US | FX |
8 | Chapter 8 | Nov 02, 2016 | US | FX |
9 | Chapter 9 | Nov 09, 2016 | US | FX |
10 | Chapter 10 | Nov 16, 2016 | US | FX |
Season 7: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Election Night | Sep 05, 2017 | US | FX |
2 | Don't Be Afraid of the Dark | Sep 12, 2017 | US | FX |
3 | Neighbors from Hell | Sep 19, 2017 | US | FX |
4 | 11/9 | Sep 26, 2017 | US | FX |
5 | Holes | Oct 03, 2017 | US | FX |
6 | Mid-Western Assassin | Oct 10, 2017 | US | FX |
7 | Valerie Solanas Died for Your Sins: Scumbag | Oct 17, 2017 | US | FX |
8 | Winter of Our Discontent | Oct 24, 2017 | US | FX |
9 | Drink the Kool-Aid | Oct 31, 2017 | US | FX |
10 | Charles (Manson) in Charge | Nov 07, 2017 | US | FX |
11 | Great Again | Nov 14, 2017 | US | FX |
Season 8: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | The End | Sep 12, 2018 | US | FX |
2 | The Morning After | Sep 19, 2018 | US | FX |
3 | Forbidden Fruit | Sep 26, 2018 | US | FX |
4 | Could It Be ... Satan? | Oct 03, 2018 | US | FX |
5 | Boy Wonder | Oct 10, 2018 | US | FX |
6 | Return to Murder House | Oct 17, 2018 | US | FX |
7 | Traitor | Oct 24, 2018 | US | FX |
8 | Sojourn | Oct 31, 2018 | US | FX |
9 | Fire and Reign | Nov 07, 2018 | US | FX |
10 | Apocalypse Then | Nov 14, 2018 | US | FX |
Season 9: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Camp Redwood | Sep 18, 2019 | US | FX |
2 | Mr. Jingles | Sep 25, 2019 | US | FX |
3 | Slashdance | Oct 02, 2019 | US | FX |
4 | True Killers | Oct 09, 2019 | US | FX |
5 | Red Dawn | Oct 16, 2019 | US | FX |
6 | Episode 100 | Oct 23, 2019 | US | FX |
7 | The Lady in White | Oct 30, 2019 | US | FX |
8 | Rest in Pieces | Nov 06, 2019 | US | FX |
9 | Final Girl | Nov 13, 2019 | US | FX |
Season 10: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Cape Fear | Aug 25, 2021 | US | FX |
2 | Pale | Aug 25, 2021 | US | FX |
3 | Thirst | Sep 01, 2021 | US | FX |
4 | Blood Buffet | Sep 08, 2021 | US | FX |
5 | Gaslight | Sep 15, 2021 | US | FX |
6 | Winter Kills | Sep 22, 2021 | US | FX |
7 | Take Me to Your Leader | Sep 29, 2021 | US | FX |
8 | Inside | Oct 06, 2021 | US | FX |
9 | Blue Moon | Oct 13, 2021 | US | FX |
10 | The Future Perfect | Oct 20, 2021 | US | FX |
Season 11: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Something's Coming | Oct 19, 2022 | US | FX |
2 | Thank You for Your Service | Oct 19, 2022 | US | FX |
3 | Smoke Signals | Oct 26, 2022 | US | FX |
4 | Black Out | Oct 26, 2022 | US | FX |
5 | Bad Fortune | Nov 02, 2022 | US | FX |
6 | The Body | Nov 02, 2022 | US | FX |
7 | The Sentinel | Nov 09, 2022 | US | FX |
8 | Fire Island | Nov 09, 2022 | US | FX |
9 | Requiem 1981/1987 Part One | Nov 16, 2022 | US | FX |
10 | Requiem 1981/1987 Part Two | Nov 16, 2022 | US | FX |
Season 12: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Multiply Thy Pain | Sep 20, 2023 | US | FX |
2 | Rockabye | Sep 27, 2023 | US | FX |
3 | When the Bough Breaks | Oct 04, 2023 | US | FX |
4 | Vanishing Twin | Oct 11, 2023 | US | FX |
5 | Preech | Oct 18, 2023 | US | FX |
6 | Opening Night | Apr 03, 2024 | US | FX |
7 | Ave Hestia | Apr 10, 2024 | US | FX |
8 | Little Gold Man | Apr 17, 2024 | US | FX |
9 | The Auteur | Apr 24, 2024 | US | FX |