Buffy the Vampire Slayer Episode Guide |
Season 1: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Welcome to the Hellmouth | Mar 10, 1997 | US | WB |
2 | The Harvest | Mar 10, 1997 | US | WB |
3 | Witch | Mar 17, 1997 | US | WB |
4 | Teacher's Pet | Mar 25, 1997 | US | WB |
5 | Never Kill a Boy on the First Date | Mar 31, 1997 | US | WB |
6 | The Pack | Apr 07, 1997 | US | WB |
7 | Angel | Apr 14, 1997 | US | WB |
8 | I, Robot... You, Jane | Apr 28, 1997 | US | WB |
9 | The Puppet Show | May 05, 1997 | US | WB |
10 | Nightmares | May 12, 1997 | US | WB |
11 | Out of Mind, Out of Sight | May 19, 1997 | US | WB |
12 | Prophecy Girl | Jun 02, 1997 | US | WB |
Season 2: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | When She Was Bad | Sep 15, 1997 | US | WB |
2 | Some Assembly Required | Sep 22, 1997 | US | WB |
3 | School Hard | Sep 29, 1997 | US | WB |
4 | Inca Mummy Girl | Oct 06, 1997 | US | WB |
5 | Reptile Boy | Oct 13, 1997 | US | WB |
6 | Halloween | Oct 27, 1997 | US | WB |
7 | Lie to Me | Nov 03, 1997 | US | WB |
8 | The Dark Age | Nov 10, 1997 | US | WB |
9 | What's My Line?: Part I | Nov 17, 1997 | US | WB |
10 | What's My Line?: Part II | Nov 24, 1997 | US | WB |
11 | Ted | Dec 08, 1997 | US | WB |
12 | Bad Eggs | Jan 12, 1998 | US | WB |
13 | Surprise | Jan 19, 1998 | US | WB |
14 | Innocence | Jan 20, 1998 | US | WB |
15 | Phases | Jan 27, 1998 | US | WB |
16 | Bewitched, Bothered and Bewildered | Feb 10, 1998 | US | WB |
17 | Passion | Feb 24, 1998 | US | WB |
18 | Killed by Death | Mar 03, 1998 | US | WB |
19 | I Only Have Eyes for You | Apr 28, 1998 | US | WB |
20 | Go Fish | May 05, 1998 | US | WB |
21 | Becoming: Part I | May 12, 1998 | US | WB |
22 | Becoming: Part II | May 19, 1998 | US | WB |
Season 3: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Anne | Sep 29, 1998 | US | WB |
2 | Dead Man's Party | Oct 06, 1998 | US | WB |
3 | Faith, Hope & Trick | Oct 13, 1998 | US | WB |
4 | Beauty and the Beasts | Oct 20, 1998 | US | WB |
5 | Homecoming | Nov 03, 1998 | US | WB |
6 | Band Candy | Nov 10, 1998 | US | WB |
7 | Revelations | Nov 17, 1998 | US | WB |
8 | Lovers Walk | Nov 24, 1998 | US | WB |
9 | The Wish | Dec 08, 1998 | US | WB |
10 | Amends | Dec 15, 1998 | US | WB |
11 | Gingerbread | Jan 12, 1999 | US | WB |
12 | Helpless | Jan 19, 1999 | US | WB |
13 | The Zeppo | Jan 26, 1999 | US | WB |
14 | Bad Girls | Feb 09, 1999 | US | WB |
15 | Consequences | Feb 16, 1999 | US | WB |
16 | Doppelgangland | Feb 23, 1999 | US | WB |
17 | Enemies | Mar 16, 1999 | US | WB |
18 | Earshot | Apr 14, 1999 | US | WB |
19 | Choices | May 04, 1999 | US | WB |
20 | The Prom | May 11, 1999 | US | WB |
21 | Graduation Day: Part I | May 18, 1999 | US | WB |
22 | Graduation Day: Part II | Jul 13, 1999 | US | WB |
Season 4: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | The Freshman | Oct 05, 1999 | US | WB |
2 | Living Conditions | Oct 12, 1999 | US | WB |
3 | The Harsh Light of Day | Oct 19, 1999 | US | WB |
4 | Fear, Itself | Oct 26, 1999 | US | WB |
5 | Beer Bad | Nov 02, 1999 | US | WB |
6 | Wild at Heart | Nov 09, 1999 | US | WB |
7 | The Initiative | Nov 16, 1999 | US | WB |
8 | Pangs | Nov 23, 1999 | US | WB |
9 | Something Blue | Nov 30, 1999 | US | WB |
10 | Hush | Dec 14, 1999 | US | WB |
11 | Doomed | Jan 18, 2000 | US | WB |
12 | A New Man | Jan 25, 2000 | US | WB |
13 | The I in Team | Feb 08, 2000 | US | WB |
14 | Goodbye Iowa | Feb 15, 2000 | US | WB |
15 | This Year's Girl | Feb 22, 2000 | US | WB |
16 | Who Are You? | Feb 29, 2000 | US | WB |
17 | Superstar | Apr 04, 2000 | US | WB |
18 | Where the Wild Things Are | Apr 25, 2000 | US | WB |
19 | New Moon Rising | May 02, 2000 | US | WB |
20 | The Yoko Factor | May 09, 2000 | US | WB |
21 | Primeval | May 16, 2000 | US | WB |
22 | Restless | May 23, 2000 | US | WB |
Season 5: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Buffy vs. Dracula | Sep 26, 2000 | US | WB |
2 | Real Me | Oct 03, 2000 | US | WB |
3 | The Replacement | Oct 10, 2000 | US | WB |
4 | Out of My Mind | Oct 17, 2000 | US | WB |
5 | No Place Like Home | Oct 24, 2000 | US | WB |
6 | Family | Nov 07, 2000 | US | WB |
7 | Fool for Love | Nov 14, 2000 | US | WB |
8 | Shadow | Nov 21, 2000 | US | WB |
9 | Listening to Fear | Nov 28, 2000 | US | WB |
10 | Into the Woods | Dec 19, 2000 | US | WB |
11 | Triangle | Jan 09, 2001 | US | WB |
12 | Checkpoint | Jan 23, 2001 | US | WB |
13 | Blood Ties | Feb 06, 2001 | US | WB |
14 | Crush | Feb 13, 2001 | US | WB |
15 | I Was Made to Love You | Feb 20, 2001 | US | WB |
16 | The Body | Feb 27, 2001 | US | WB |
17 | Forever | Apr 17, 2001 | US | WB |
18 | Intervention | Apr 24, 2001 | US | WB |
19 | Tough Love | May 01, 2001 | US | WB |
20 | Spiral | May 08, 2001 | US | WB |
21 | The Weight of the World | May 15, 2001 | US | WB |
22 | The Gift | May 22, 2001 | US | WB |
Season 6: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Bargaining | Oct 02, 2001 | US | UPN |
2 | After Life | Oct 09, 2001 | US | UPN |
3 | Flooded | Oct 16, 2001 | US | UPN |
4 | Life Serial | Oct 23, 2001 | US | UPN |
5 | All the Way | Oct 30, 2001 | US | UPN |
6 | Once More, with Feeling | Nov 06, 2001 | US | UPN |
7 | Tabula Rasa | Nov 13, 2001 | US | UPN |
8 | Smashed | Nov 20, 2001 | US | UPN |
9 | Wrecked | Nov 27, 2001 | US | UPN |
10 | Gone | Jan 08, 2002 | US | UPN |
11 | Doublemeat Palace | Jan 29, 2002 | US | UPN |
12 | Dead Things | Feb 05, 2002 | US | UPN |
13 | Older and Far Away | Feb 12, 2002 | US | UPN |
14 | As You Were | Feb 26, 2002 | US | UPN |
15 | Hell's Bells | Mar 05, 2002 | US | UPN |
16 | Normal Again | Mar 12, 2002 | US | UPN |
17 | Entropy | Apr 30, 2002 | US | UPN |
18 | Seeing Red | May 07, 2002 | US | UPN |
19 | Villains | May 14, 2002 | US | UPN |
20 | Two to Go | May 21, 2002 | US | UPN |
21 | Grave | May 21, 2002 | US | UPN |
Season 7: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Lessons | Sep 24, 2002 | US | UPN |
2 | Beneath You | Oct 01, 2002 | US | UPN |
3 | Same Time, Same Place | Oct 08, 2002 | US | UPN |
4 | Help | Oct 15, 2002 | US | UPN |
5 | Selfless | Oct 22, 2002 | US | UPN |
6 | Him | Nov 05, 2002 | US | UPN |
7 | Conversations with Dead People | Nov 12, 2002 | US | UPN |
8 | Sleeper | Nov 19, 2002 | US | UPN |
9 | Never Leave Me | Nov 26, 2002 | US | UPN |
10 | Bring on the Night | Dec 17, 2002 | US | UPN |
11 | Showtime | Jan 07, 2003 | US | UPN |
12 | Potential | Jan 21, 2003 | US | UPN |
13 | The Killer in Me | Feb 04, 2003 | US | UPN |
14 | First Date | Feb 11, 2003 | US | UPN |
15 | Get It Done | Feb 18, 2003 | US | UPN |
16 | Storyteller | Feb 25, 2003 | US | UPN |
17 | Lies My Parents Told Me | Mar 25, 2003 | US | UPN |
18 | Dirty Girls | Apr 15, 2003 | US | UPN |
19 | Empty Places | Apr 29, 2003 | US | UPN |
20 | Touched | May 06, 2003 | US | UPN |
21 | End of Days | May 13, 2003 | US | UPN |
22 | Chosen | May 20, 2003 | US | UPN |
Extras: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Unaired Pilot | TBA | US | WB |