Law & Order Episode Guide |
Season 1: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Prescription for Death | Sep 13, 1990 | US | NBC |
2 | Subterranean Homeboy Blues | Sep 20, 1990 | US | NBC |
3 | The Reaper's Helper | Oct 04, 1990 | US | NBC |
4 | Kiss the Girls and Make Them Die | Oct 11, 1990 | US | NBC |
5 | Happily Ever After | Oct 23, 1990 | US | NBC |
6 | Everybody's Favorite Bagman | Oct 30, 1990 | US | NBC |
7 | By Hooker, By Crook | Nov 13, 1990 | US | NBC |
8 | Poison Ivy | Nov 20, 1990 | US | NBC |
9 | Indifference | Nov 27, 1990 | US | NBC |
10 | Prisoner of Love | Dec 04, 1990 | US | NBC |
11 | Out of the Half-Light | Dec 11, 1990 | US | NBC |
12 | Life Choice | Jan 08, 1991 | US | NBC |
13 | A Death in the Family | Jan 15, 1991 | US | NBC |
14 | The Violence of Summer | Feb 05, 1991 | US | NBC |
15 | The Torrents of Greed, Part 1 | Feb 12, 1991 | US | NBC |
16 | The Torrents of Greed, Part 2 | Feb 19, 1991 | US | NBC |
17 | Mushrooms | Feb 26, 1991 | US | NBC |
18 | The Secret Sharers | Mar 12, 1991 | US | NBC |
19 | The Serpent's Tooth | Mar 19, 1991 | US | NBC |
20 | The Troubles | Mar 26, 1991 | US | NBC |
21 | Sonata For a Solo Organ | Apr 02, 1991 | US | NBC |
22 | The Blue Wall | Jun 09, 1991 | US | NBC |
Season 2: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Confession | Sep 17, 1991 | US | NBC |
2 | The Wages of Love | Sep 24, 1991 | US | NBC |
3 | Aria | Oct 01, 1991 | US | NBC |
4 | Asylum | Oct 08, 1991 | US | NBC |
5 | God Bless the Child | Oct 22, 1991 | US | NBC |
6 | Misconception | Oct 29, 1991 | US | NBC |
7 | In Memory Of | Nov 05, 1991 | US | NBC |
8 | Out of Control | Nov 12, 1991 | US | NBC |
9 | Renunciation | Nov 19, 1991 | US | NBC |
10 | Heaven | Nov 26, 1991 | US | NBC |
11 | His Hour Upon the Stage | Dec 10, 1991 | US | NBC |
12 | Star Struck | Jan 07, 1992 | US | NBC |
13 | Severance | Jan 14, 1992 | US | NBC |
14 | Blood is Thicker... | Feb 04, 1992 | US | NBC |
15 | Trust | Feb 11, 1992 | US | NBC |
16 | Vengeance | Feb 18, 1992 | US | NBC |
17 | Sisters of Mercy | Mar 03, 1992 | US | NBC |
18 | Cradle to Grave | Mar 31, 1992 | US | NBC |
19 | The Fertile Fields | Apr 07, 1992 | US | NBC |
20 | Intolerance | Apr 14, 1992 | US | NBC |
21 | Silence | Apr 28, 1992 | US | NBC |
22 | The Working Stiff | May 14, 1992 | US | NBC |
Season 3: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Skin Deep | Sep 23, 1992 | US | NBC |
2 | Conspiracy | Sep 30, 1992 | US | NBC |
3 | Forgiveness | Oct 07, 1992 | US | NBC |
4 | The Corporate Veil | Oct 14, 1992 | US | NBC |
5 | Wedded Bliss | Oct 21, 1992 | US | NBC |
6 | Helpless | Nov 04, 1992 | US | NBC |
7 | Self Defense | Nov 11, 1992 | US | NBC |
8 | Prince of Darkness | Nov 18, 1992 | US | NBC |
9 | Point of View | Nov 25, 1992 | US | NBC |
10 | Consultation | Dec 09, 1992 | US | NBC |
11 | Extended Family | Jan 06, 1993 | US | NBC |
12 | Right to Counsel | Jan 13, 1993 | US | NBC |
13 | Night and Fog | Feb 03, 1993 | US | NBC |
14 | Promises to Keep | Feb 10, 1993 | US | NBC |
15 | Mother Love | Feb 24, 1993 | US | NBC |
16 | Jurisdiction | Mar 03, 1993 | US | NBC |
17 | Conduct Unbecoming | Mar 10, 1993 | US | NBC |
18 | Animal Instinct | Mar 17, 1993 | US | NBC |
19 | Virus | Apr 21, 1993 | US | NBC |
20 | Securitate | May 05, 1993 | US | NBC |
21 | Manhood | May 12, 1993 | US | NBC |
22 | Benevolence | May 19, 1993 | US | NBC |
Season 4: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Sweeps | Sep 15, 1993 | US | NBC |
2 | Volunteers | Sep 29, 1993 | US | NBC |
3 | Discord | Oct 06, 1993 | US | NBC |
4 | Profile | Oct 13, 1993 | US | NBC |
5 | Black Tie | Oct 20, 1993 | US | NBC |
6 | Pride and Joy | Oct 27, 1993 | US | NBC |
7 | Apocrypha | Nov 03, 1993 | US | NBC |
8 | American Dream | Nov 09, 1993 | US | NBC |
9 | Born Bad | Nov 16, 1993 | US | NBC |
10 | The Pursuit of Happiness | Dec 01, 1993 | US | NBC |
11 | Golden Years | Jan 05, 1994 | US | NBC |
12 | Snatched | Jan 12, 1994 | US | NBC |
13 | Breeder | Jan 19, 1994 | US | NBC |
14 | Censure | Feb 02, 1994 | US | NBC |
15 | Kids | Feb 09, 1994 | US | NBC |
16 | Big Bang | Mar 02, 1994 | US | NBC |
17 | Mayhem | Mar 09, 1994 | US | NBC |
18 | Wager | Mar 30, 1994 | US | NBC |
19 | Sanctuary | Apr 13, 1994 | US | NBC |
20 | Nurture | May 04, 1994 | US | NBC |
21 | Doubles | May 18, 1994 | US | NBC |
22 | Old Friends | May 25, 1994 | US | NBC |
Season 5: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Second Opinion | Sep 21, 1994 | US | NBC |
2 | Coma | Sep 28, 1994 | US | NBC |
3 | Blue Bamboo | Oct 05, 1994 | US | NBC |
4 | Family Values | Oct 12, 1994 | US | NBC |
5 | White Rabbit | Oct 19, 1994 | US | NBC |
6 | Competence | Nov 02, 1994 | US | NBC |
7 | Precious | Nov 09, 1994 | US | NBC |
8 | Virtue | Nov 23, 1994 | US | NBC |
9 | Scoundrels | Nov 30, 1994 | US | NBC |
10 | House Counsel | Jan 04, 1995 | US | NBC |
11 | Guardian | Jan 11, 1995 | US | NBC |
12 | Progeny | Jan 25, 1995 | US | NBC |
13 | Rage | Feb 01, 1995 | US | NBC |
14 | Performance | Feb 08, 1995 | US | NBC |
15 | Seed | Feb 15, 1995 | US | NBC |
16 | Wannabe | Mar 15, 1995 | US | NBC |
17 | Act of God | Mar 22, 1995 | US | NBC |
18 | Privileged | Apr 05, 1995 | US | NBC |
19 | Cruel and Unusual | Apr 19, 1995 | US | NBC |
20 | Bad Faith | Apr 26, 1995 | US | NBC |
21 | Purple Heart | May 03, 1995 | US | NBC |
22 | Switch | May 17, 1995 | US | NBC |
23 | Pride | May 24, 1995 | US | NBC |
Season 6: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Bitter Fruit | Sep 20, 1995 | US | NBC |
2 | Rebels | Sep 27, 1995 | US | NBC |
3 | Savages | Oct 18, 1995 | US | NBC |
4 | Jeopardy | Nov 01, 1995 | US | NBC |
5 | Hot Pursuit | Nov 08, 1995 | US | NBC |
6 | Paranoia | Nov 15, 1995 | US | NBC |
7 | Humiliation | Nov 22, 1995 | US | NBC |
8 | Angel | Nov 29, 1995 | US | NBC |
9 | Blood Libel | Jan 03, 1996 | US | NBC |
10 | Remand | Jan 10, 1996 | US | NBC |
11 | Corpus Delicti | Jan 17, 1996 | US | NBC |
12 | Trophy | Jan 31, 1996 | US | NBC |
13 | Charm City | Feb 07, 1996 | US | NBC |
14 | Custody | Feb 21, 1996 | US | NBC |
15 | Encore | Feb 28, 1996 | US | NBC |
16 | Savior | Mar 13, 1996 | US | NBC |
17 | Deceit | Mar 27, 1996 | US | NBC |
18 | Atonement | Apr 10, 1996 | US | NBC |
19 | Slave | Apr 21, 1996 | US | NBC |
20 | Girlfriends | May 01, 1996 | US | NBC |
21 | Pro Se | May 08, 1996 | US | NBC |
22 | Homesick | May 15, 1996 | US | NBC |
23 | Aftershock | May 22, 1996 | US | NBC |
Season 7: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Causa Mortis | Sep 18, 1996 | US | NBC |
2 | ID | Sep 25, 1996 | US | NBC |
3 | Good Girl | Oct 07, 1996 | US | NBC |
4 | Survivor | Oct 23, 1996 | US | NBC |
5 | Corruption | Oct 30, 1996 | US | NBC |
6 | Double Blind | Nov 06, 1996 | US | NBC |
7 | Deadbeat | Nov 13, 1996 | US | NBC |
8 | Family Business | Nov 20, 1996 | US | NBC |
9 | Entrapment | Jan 08, 1997 | US | NBC |
10 | Legacy | Jan 15, 1997 | US | NBC |
11 | Menace | Feb 05, 1997 | US | NBC |
12 | Barter | Feb 12, 1997 | US | NBC |
13 | Matrimony | Feb 19, 1997 | US | NBC |
14 | Working Mom | Feb 26, 1997 | US | NBC |
15 | D-Girl | Mar 13, 1997 | US | NBC |
16 | Turnaround | Mar 20, 1997 | US | NBC |
17 | Showtime | Mar 27, 1997 | US | NBC |
18 | Mad Dog | Apr 02, 1997 | US | NBC |
19 | Double Down | Apr 16, 1997 | US | NBC |
20 | We Like Mike | Apr 30, 1997 | US | NBC |
21 | Passion | May 07, 1997 | US | NBC |
22 | Past Imperfect | May 14, 1997 | US | NBC |
23 | Terminal | May 21, 1997 | US | NBC |
Season 8: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Thrill | Sep 24, 1997 | US | NBC |
2 | Denial | Oct 08, 1997 | US | NBC |
3 | Navy Blues | Oct 15, 1997 | US | NBC |
4 | Harvest | Oct 29, 1997 | US | NBC |
5 | Nullification | Nov 05, 1997 | US | NBC |
6 | Baby, It's You | Nov 12, 1997 | US | NBC |
7 | Blood | Nov 19, 1997 | US | NBC |
8 | Shadow | Nov 26, 1997 | US | NBC |
9 | Burned | Dec 10, 1997 | US | NBC |
10 | Ritual | Dec 17, 1997 | US | NBC |
11 | Under the Influence | Jan 07, 1998 | US | NBC |
12 | Expert | Jan 21, 1998 | US | NBC |
13 | Castoff | Jan 28, 1998 | US | NBC |
14 | Grief | Feb 04, 1998 | US | NBC |
15 | Faccia a Faccia | Feb 25, 1998 | US | NBC |
16 | Divorce | Mar 04, 1998 | US | NBC |
17 | Carrier | Apr 01, 1998 | US | NBC |
18 | Stalker | Apr 15, 1998 | US | NBC |
19 | Disappeared | Apr 22, 1998 | US | NBC |
20 | Burden | Apr 24, 1998 | US | NBC |
21 | Bad Girl | Apr 29, 1998 | US | NBC |
22 | Damaged | May 06, 1998 | US | NBC |
23 | Tabloid | May 13, 1998 | US | NBC |
24 | Monster | May 20, 1998 | US | NBC |
Season 9: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Cherished | Sep 23, 1998 | US | NBC |
2 | DWB | Oct 07, 1998 | US | NBC |
3 | Bait | Oct 14, 1998 | US | NBC |
4 | Flight | Oct 21, 1998 | US | NBC |
5 | Agony | Nov 04, 1998 | US | NBC |
6 | Scrambled | Nov 11, 1998 | US | NBC |
7 | Venom | Nov 18, 1998 | US | NBC |
8 | Punk | Nov 25, 1998 | US | NBC |
9 | True North | Dec 09, 1998 | US | NBC |
10 | Hate | Jan 06, 1999 | US | NBC |
11 | Ramparts | Jan 13, 1999 | US | NBC |
12 | Haven | Feb 10, 1999 | US | NBC |
13 | Hunters | Feb 10, 1999 | US | NBC |
14 | Sideshow | Feb 17, 1999 | US | NBC |
15 | Disciple | Feb 24, 1999 | US | NBC |
16 | Harm | Mar 03, 1999 | US | NBC |
17 | Shield | Mar 24, 1999 | US | NBC |
18 | Juvenile | Apr 14, 1999 | US | NBC |
19 | Tabula Rasa | Apr 21, 1999 | US | NBC |
20 | Empire | May 05, 1999 | US | NBC |
21 | Ambitious | May 12, 1999 | US | NBC |
22 | Admissions | May 19, 1999 | US | NBC |
23 | Refuge (1) | May 26, 1999 | US | NBC |
24 | Refuge (2) | May 26, 1999 | US | NBC |
Season 10: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Gunshow | Sep 22, 1999 | US | NBC |
2 | Killerz | Sep 29, 1999 | US | NBC |
3 | DNR | Oct 06, 1999 | US | NBC |
4 | Merger | Oct 13, 1999 | US | NBC |
5 | Justice | Nov 10, 1999 | US | NBC |
6 | Marathon | Nov 17, 1999 | US | NBC |
7 | Patsy | Nov 24, 1999 | US | NBC |
8 | Blood Money | Dec 01, 1999 | US | NBC |
9 | Sundown | Dec 15, 1999 | US | NBC |
10 | Loco Parentis | Jan 05, 2000 | US | NBC |
11 | Collision | Jan 26, 2000 | US | NBC |
12 | Mother's Milk | Feb 09, 2000 | US | NBC |
13 | Panic | Feb 16, 2000 | US | NBC |
14 | Entitled, Part 2 | Feb 18, 2000 | US | NBC |
15 | Fools For Love | Feb 23, 2000 | US | NBC |
16 | Trade This | Mar 01, 2000 | US | NBC |
17 | Black, White and Blue | Mar 22, 2000 | US | NBC |
18 | Mega | Apr 05, 2000 | US | NBC |
19 | Surrender Dorothy | Apr 26, 2000 | US | NBC |
20 | Untitled | May 03, 2000 | US | NBC |
21 | Narcosis | May 10, 2000 | US | NBC |
22 | High & Low | May 17, 2000 | US | NBC |
23 | Stiff | May 24, 2000 | US | NBC |
24 | Vaya Con Dios | May 24, 2000 | US | NBC |
Season 11: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Endurance | Oct 18, 2000 | US | NBC |
2 | Turnstile Justice | Oct 25, 2000 | US | NBC |
3 | Dissonance | Nov 01, 2000 | US | NBC |
4 | Standoff | Nov 08, 2000 | US | NBC |
5 | Return | Nov 15, 2000 | US | NBC |
6 | Burn Baby Burn | Nov 22, 2000 | US | NBC |
7 | Amends | Nov 29, 2000 | US | NBC |
8 | Thin Ice | Dec 20, 2000 | US | NBC |
9 | Hubris | Jan 10, 2001 | US | NBC |
10 | Whose Monkey is it Anyway? | Jan 17, 2001 | US | NBC |
11 | Sunday in the Park with Jorge | Jan 24, 2001 | US | NBC |
12 | Teenage Wasteland | Feb 07, 2001 | US | NBC |
13 | Phobia | Feb 14, 2001 | US | NBC |
14 | A Losing Season | Feb 21, 2001 | US | NBC |
15 | Swept Away - A Very Special Episode | Feb 28, 2001 | US | NBC |
16 | Bronx Cheer | Mar 14, 2001 | US | NBC |
17 | Ego | Mar 21, 2001 | US | NBC |
18 | White Lie | Apr 04, 2001 | US | NBC |
19 | Whiplash | Apr 18, 2001 | US | NBC |
20 | All My Children | May 02, 2001 | US | NBC |
21 | Brother's Keeper | May 09, 2001 | US | NBC |
22 | School Daze | May 16, 2001 | US | NBC |
23 | Judge Dread | May 23, 2001 | US | NBC |
24 | Deep Vote | May 23, 2001 | US | NBC |
Season 12: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Who Let the Dogs Out? | Sep 26, 2001 | US | NBC |
2 | Armed Forces | Oct 03, 2001 | US | NBC |
3 | For Love or Money | Oct 10, 2001 | US | NBC |
4 | Soldier of Fortune | Oct 24, 2001 | US | NBC |
5 | Possession | Oct 31, 2001 | US | NBC |
6 | Formerly Famous | Nov 07, 2001 | US | NBC |
7 | Myth of Fingerprints | Nov 14, 2001 | US | NBC |
8 | The Fire This Time | Nov 21, 2001 | US | NBC |
9 | 3 Dawg Night | Nov 28, 2001 | US | NBC |
10 | Prejudice | Dec 12, 2001 | US | NBC |
11 | The Collar | Jan 09, 2002 | US | NBC |
12 | Undercovered | Jan 16, 2002 | US | NBC |
13 | DR 1-102 | Jan 30, 2002 | US | NBC |
14 | Missing | Feb 06, 2002 | US | NBC |
15 | Access Nation | Feb 27, 2002 | US | NBC |
16 | Born Again | Mar 06, 2002 | US | NBC |
17 | Girl Most Likely | Mar 27, 2002 | US | NBC |
18 | Equal Rights | Apr 03, 2002 | US | NBC |
19 | Slaughter | Apr 10, 2002 | US | NBC |
20 | Dazzled | Apr 24, 2002 | US | NBC |
21 | Foul Play | May 01, 2002 | US | NBC |
22 | Attorney Client | May 08, 2002 | US | NBC |
23 | Oxymoron | May 15, 2002 | US | NBC |
24 | Patriot | May 22, 2002 | US | NBC |
Season 13: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | American Jihad | Oct 02, 2002 | US | NBC |
2 | Shangri-La | Oct 09, 2002 | US | NBC |
3 | True Crime | Oct 16, 2002 | US | NBC |
4 | Tragedy on Rye | Oct 30, 2002 | US | NBC |
5 | The Ring | Nov 06, 2002 | US | NBC |
6 | Hitman | Nov 13, 2002 | US | NBC |
7 | Open Season | Nov 20, 2002 | US | NBC |
8 | Asterisk | Nov 27, 2002 | US | NBC |
9 | The Wheel | Dec 11, 2002 | US | NBC |
10 | Mother's Day | Jan 08, 2003 | US | NBC |
11 | Chosen | Jan 15, 2003 | US | NBC |
12 | Under God | Feb 05, 2003 | US | NBC |
13 | Absentia | Feb 12, 2003 | US | NBC |
14 | Star Crossed | Feb 19, 2003 | US | NBC |
15 | Bitch | Feb 26, 2003 | US | NBC |
16 | Suicide Box | Mar 26, 2003 | US | NBC |
17 | Genius | Apr 02, 2003 | US | NBC |
18 | Maritime | Apr 17, 2003 | US | NBC |
19 | Seer | Apr 23, 2003 | US | NBC |
20 | Kid Pro Quo | Apr 30, 2003 | US | NBC |
21 | House Calls | May 07, 2003 | US | NBC |
22 | Sheltered | May 14, 2003 | US | NBC |
23 | Couples | May 21, 2003 | US | NBC |
24 | Smoke | May 21, 2003 | US | NBC |
Season 14: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Bodies | Sep 24, 2003 | US | NBC |
2 | Bounty | Oct 01, 2003 | US | NBC |
3 | Patient Zero | Oct 08, 2003 | US | NBC |
4 | Shrunk | Oct 22, 2003 | US | NBC |
5 | Blaze | Oct 29, 2003 | US | NBC |
6 | Identity | Nov 05, 2003 | US | NBC |
7 | Floater | Nov 12, 2003 | US | NBC |
8 | Embedded | Nov 19, 2003 | US | NBC |
9 | Compassion | Nov 26, 2003 | US | NBC |
10 | Ill-Conceived | Dec 03, 2003 | US | NBC |
11 | Darwinian | Jan 07, 2004 | US | NBC |
12 | Payback | Jan 14, 2004 | US | NBC |
13 | Married with Children | Feb 04, 2004 | US | NBC |
14 | City Hall | Feb 11, 2004 | US | NBC |
15 | Veteran's Day | Feb 18, 2004 | US | NBC |
16 | Can I Get a Witness? | Feb 25, 2004 | US | NBC |
17 | Hands Free | Mar 03, 2004 | US | NBC |
18 | Evil Breeds | Mar 24, 2004 | US | NBC |
19 | Nowhere Man | Mar 31, 2004 | US | NBC |
20 | Everybody Loves Raimondo's | Apr 14, 2004 | US | NBC |
21 | Vendetta | Apr 21, 2004 | US | NBC |
22 | Gaijin | Apr 28, 2004 | US | NBC |
23 | Caviar Emptor | May 12, 2004 | US | NBC |
24 | C.O.D. | May 19, 2004 | US | NBC |
Season 15: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Paradigm | Sep 22, 2004 | US | NBC |
2 | The Dead Wives Club | Sep 22, 2004 | US | NBC |
3 | The Brotherhood | Sep 29, 2004 | US | NBC |
4 | Coming Down Hard | Oct 06, 2004 | US | NBC |
5 | Gunplay | Oct 20, 2004 | US | NBC |
6 | Cut | Oct 27, 2004 | US | NBC |
7 | Gov Love | Nov 10, 2004 | US | NBC |
8 | Cry Wolf | Nov 17, 2004 | US | NBC |
9 | All in the Family | Nov 24, 2004 | US | NBC |
10 | Enemy | Dec 01, 2004 | US | NBC |
11 | Fixed | Dec 08, 2004 | US | NBC |
12 | Mammon | Jan 05, 2005 | US | NBC |
13 | Ain't No Love | Jan 12, 2005 | US | NBC |
14 | Fluency | Jan 19, 2005 | US | NBC |
15 | Obsession | Feb 09, 2005 | US | NBC |
16 | The Sixth Man | Feb 16, 2005 | US | NBC |
17 | License to Kill | Feb 23, 2005 | US | NBC |
18 | Dining Out | Mar 02, 2005 | US | NBC |
19 | Sects | Mar 30, 2005 | US | NBC |
20 | Tombstone | Apr 13, 2005 | US | NBC |
21 | Publish and Perish | Apr 20, 2005 | US | NBC |
22 | Sport of Kings | May 04, 2005 | US | NBC |
23 | In God We Trust | May 11, 2005 | US | NBC |
24 | Locomotion | May 18, 2005 | US | NBC |
Season 16: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Red Ball | Sep 21, 2005 | US | NBC |
2 | Flaw | Sep 28, 2005 | US | NBC |
3 | Ghosts | Oct 05, 2005 | US | NBC |
4 | Age of Innocence | Oct 12, 2005 | US | NBC |
5 | Life Line | Oct 19, 2005 | US | NBC |
6 | Birthright | Nov 02, 2005 | US | NBC |
7 | House of Cards | Nov 09, 2005 | US | NBC |
8 | New York Minute | Nov 16, 2005 | US | NBC |
9 | Criminal Law | Nov 23, 2005 | US | NBC |
10 | Acid | Nov 30, 2005 | US | NBC |
11 | Bible Story | Dec 07, 2005 | US | NBC |
12 | Family Friend | Jan 11, 2006 | US | NBC |
13 | Heart Of Darkness | Jan 18, 2006 | US | NBC |
14 | Magnet | Feb 08, 2006 | US | NBC |
15 | Choice Of Evils | Mar 01, 2006 | US | NBC |
16 | Cost Of Capital | Mar 08, 2006 | US | NBC |
17 | America, Inc. | Mar 22, 2006 | US | NBC |
18 | Thinking Makes It So | Mar 29, 2006 | US | NBC |
19 | Positive | Apr 05, 2006 | US | NBC |
20 | Kingmaker | May 03, 2006 | US | NBC |
21 | Hindsight | May 10, 2006 | US | NBC |
22 | Invaders | May 17, 2006 | US | NBC |
Season 17: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Fame | Sep 22, 2006 | US | NBC |
2 | Avatar | Sep 29, 2006 | US | NBC |
3 | Home Sweet | Oct 06, 2006 | US | NBC |
4 | Fear America | Oct 13, 2006 | US | NBC |
5 | Public Service Homicide | Oct 20, 2006 | US | NBC |
6 | Profiteer | Oct 27, 2006 | US | NBC |
7 | In Vino Veritas | Nov 03, 2006 | US | NBC |
8 | Release | Nov 10, 2006 | US | NBC |
9 | Deadlock | Nov 17, 2006 | US | NBC |
10 | Corner Office | Dec 08, 2006 | US | NBC |
11 | Remains Of The Day | Jan 05, 2007 | US | NBC |
12 | Charity Case | Jan 12, 2007 | US | NBC |
13 | Talking Points | Feb 02, 2007 | US | NBC |
14 | Church | Feb 09, 2007 | US | NBC |
15 | Melting Pot | Feb 16, 2007 | US | NBC |
16 | Murder Book | Feb 23, 2007 | US | NBC |
17 | Good Faith | Mar 30, 2007 | US | NBC |
18 | Bling | Apr 06, 2007 | US | NBC |
19 | Fallout | Apr 27, 2007 | US | NBC |
20 | Captive | May 04, 2007 | US | NBC |
21 | Over Here | May 11, 2007 | US | NBC |
22 | The Family Hour | May 18, 2007 | US | NBC |
Season 18: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Called Home | Jan 02, 2008 | US | NBC |
2 | Darkness | Jan 02, 2008 | US | NBC |
3 | Misbegotten | Jan 09, 2008 | US | NBC |
4 | Bottomless | Jan 16, 2008 | US | NBC |
5 | Driven | Jan 23, 2008 | US | NBC |
6 | Political Animal | Jan 30, 2008 | US | NBC |
7 | Quit Claim | Feb 06, 2008 | US | NBC |
8 | Illegal | Feb 13, 2008 | US | NBC |
9 | Executioner | Feb 20, 2008 | US | NBC |
10 | Tango | Feb 27, 2008 | US | NBC |
11 | Betrayal | Mar 05, 2008 | US | NBC |
12 | Submission | Mar 12, 2008 | US | NBC |
13 | Angelgrove | Mar 19, 2008 | US | NBC |
14 | Burn Card | Apr 23, 2008 | US | NBC |
15 | Bogeyman | Apr 30, 2008 | US | NBC |
16 | Strike | May 07, 2008 | US | NBC |
17 | Personae Non Grata | May 14, 2008 | US | NBC |
18 | Excalibur | May 21, 2008 | US | NBC |
Season 19: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Rumble | Nov 05, 2008 | US | NBC |
2 | Challenged | Nov 12, 2008 | US | NBC |
3 | Lost Boys | Nov 19, 2008 | US | NBC |
4 | Falling | Nov 26, 2008 | US | NBC |
5 | Knock Off | Dec 03, 2008 | US | NBC |
6 | Sweetie | Dec 10, 2008 | US | NBC |
7 | Zero | Dec 17, 2008 | US | NBC |
8 | Chattel | Jan 07, 2009 | US | NBC |
9 | By Perjury | Jan 14, 2009 | US | NBC |
10 | Pledge | Jan 21, 2009 | US | NBC |
11 | Lucky Stiff | Jan 28, 2009 | US | NBC |
12 | Illegitimate | Feb 04, 2009 | US | NBC |
13 | Crimebusters | Feb 11, 2009 | US | NBC |
14 | Rapture | Feb 18, 2009 | US | NBC |
15 | Bailout | Mar 11, 2009 | US | NBC |
16 | Take-Out | Mar 18, 2009 | US | NBC |
17 | Anchors Away | Mar 25, 2009 | US | NBC |
18 | Promote This! | Apr 29, 2009 | US | NBC |
19 | All New | May 06, 2009 | US | NBC |
20 | Exchange | May 13, 2009 | US | NBC |
21 | Skate or Die | May 20, 2009 | US | NBC |
22 | The Drowned and the Saved | Jun 03, 2009 | US | NBC |
Season 20: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Memo From The Dark Side | Sep 25, 2009 | US | NBC |
2 | Just A Girl In The World | Oct 02, 2009 | US | NBC |
3 | Great Satan | Oct 09, 2009 | US | NBC |
4 | Reality Bites | Oct 16, 2009 | US | NBC |
5 | Dignity | Oct 23, 2009 | US | NBC |
6 | Human Flesh Search Engine | Oct 30, 2009 | US | NBC |
7 | Boy Gone Astray | Nov 06, 2009 | US | NBC |
8 | Doped | Nov 06, 2009 | US | NBC |
9 | For The Defense | Nov 13, 2009 | US | NBC |
10 | Shotgun | Nov 20, 2009 | US | NBC |
11 | Fed | Dec 11, 2009 | US | NBC |
12 | Blackmail | Jan 15, 2010 | US | NBC |
13 | Steel-Eyed Death | Mar 01, 2010 | US | NBC |
14 | Boy On Fire | Mar 01, 2010 | US | NBC |
15 | Brilliant Disguise | Mar 08, 2010 | US | NBC |
16 | Innocence | Mar 15, 2010 | US | NBC |
17 | Four Cops Shot | Mar 22, 2010 | US | NBC |
18 | Brazil | Mar 29, 2010 | US | NBC |
19 | Crashers | May 03, 2010 | US | NBC |
20 | The Taxman Cometh | May 10, 2010 | US | NBC |
21 | Immortal | May 17, 2010 | US | NBC |
22 | Love Eternal | May 17, 2010 | US | NBC |
23 | Rubber Room | May 24, 2010 | US | NBC |
Extras: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Law & Order: The First 1 Years | Sep 11, 1991 | US | NBC |
2 | Exiled: A Law & Order Movie | Nov 08, 1998 | US | NBC |
3 | Law & Order: The Beginning | Oct 15, 2002 | US | NBC |
4 | Law & Order: The First 3 Years | May 04, 2004 | US | NBC |