Law & Order: Special Victims Unit Episode Guide |
Season 1: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Payback | Sep 20, 1999 | US | NBC |
2 | A Single Life | Sep 27, 1999 | US | NBC |
3 | ...Or Just Look Like One | Oct 04, 1999 | US | NBC |
4 | Hysteria | Oct 11, 1999 | US | NBC |
5 | Wanderlust | Oct 18, 1999 | US | NBC |
6 | Sophomore Jinx | Oct 25, 1999 | US | NBC |
7 | Uncivilized | Nov 15, 1999 | US | NBC |
8 | Stalked | Nov 22, 1999 | US | NBC |
9 | Stocks & Bondage | Nov 29, 1999 | US | NBC |
10 | Closure | Jan 07, 2000 | US | NBC |
11 | Bad Blood | Jan 14, 2000 | US | NBC |
12 | Russian Love Poem | Jan 21, 2000 | US | NBC |
13 | Disrobed | Feb 04, 2000 | US | NBC |
14 | Limitations | Feb 11, 2000 | US | NBC |
15 | Entitled, Part 1 | Feb 18, 2000 | US | NBC |
16 | The Third Guy | Feb 25, 2000 | US | NBC |
17 | Misleader | Mar 31, 2000 | US | NBC |
18 | Chat Room | Apr 14, 2000 | US | NBC |
19 | Contact | Apr 28, 2000 | US | NBC |
20 | Remorse | May 05, 2000 | US | NBC |
21 | Nocturne | May 12, 2000 | US | NBC |
22 | Slaves | May 19, 2000 | US | NBC |
Season 2: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Wrong Is Right | Oct 20, 2000 | US | NBC |
2 | Honor | Oct 27, 2000 | US | NBC |
3 | Closure, Part 2 | Nov 03, 2000 | US | NBC |
4 | Legacy | Nov 10, 2000 | US | NBC |
5 | Baby Killer | Nov 17, 2000 | US | NBC |
6 | Noncompliance | Nov 24, 2000 | US | NBC |
7 | Asunder | Dec 01, 2000 | US | NBC |
8 | Taken | Dec 15, 2000 | US | NBC |
9 | Pixies | Jan 12, 2001 | US | NBC |
10 | Consent | Jan 19, 2001 | US | NBC |
11 | Abuse | Jan 26, 2001 | US | NBC |
12 | Secrets | Feb 02, 2001 | US | NBC |
13 | Victims | Feb 09, 2001 | US | NBC |
14 | Paranoia | Feb 16, 2001 | US | NBC |
15 | Countdown | Feb 23, 2001 | US | NBC |
16 | Runaway | Mar 02, 2001 | US | NBC |
17 | Folly | Mar 23, 2001 | US | NBC |
18 | Manhunt | Apr 20, 2001 | US | NBC |
19 | Parasites | Apr 27, 2001 | US | NBC |
20 | Pique | May 04, 2001 | US | NBC |
21 | Scourge | May 11, 2001 | US | NBC |
Season 3: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Repression | Sep 28, 2001 | US | NBC |
2 | Wrath | Oct 05, 2001 | US | NBC |
3 | Stolen | Oct 12, 2001 | US | NBC |
4 | Rooftop | Oct 19, 2001 | US | NBC |
5 | Tangled | Oct 26, 2001 | US | NBC |
6 | Redemption | Nov 02, 2001 | US | NBC |
7 | Sacrifice | Nov 09, 2001 | US | NBC |
8 | Inheritance | Nov 16, 2001 | US | NBC |
9 | Care | Nov 23, 2001 | US | NBC |
10 | Ridicule | Dec 14, 2001 | US | NBC |
11 | Monogamy | Jan 04, 2002 | US | NBC |
12 | Protection | Jan 11, 2002 | US | NBC |
13 | Prodigy | Jan 18, 2002 | US | NBC |
14 | Counterfeit | Jan 25, 2002 | US | NBC |
15 | Execution | Feb 01, 2002 | US | NBC |
16 | Popular | Mar 01, 2002 | US | NBC |
17 | Surveillance | Mar 08, 2002 | US | NBC |
18 | Guilt | Mar 29, 2002 | US | NBC |
19 | Justice | Apr 05, 2002 | US | NBC |
20 | Greed | Apr 26, 2002 | US | NBC |
21 | Denial | May 03, 2002 | US | NBC |
22 | Competence | May 10, 2002 | US | NBC |
23 | Silence | May 17, 2002 | US | NBC |
Season 4: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Chameleon | Sep 27, 2002 | US | NBC |
2 | Deception | Oct 04, 2002 | US | NBC |
3 | Vulnerable | Oct 11, 2002 | US | NBC |
4 | Lust | Oct 18, 2002 | US | NBC |
5 | Disappearing Acts | Oct 25, 2002 | US | NBC |
6 | Angels | Nov 01, 2002 | US | NBC |
7 | Dolls | Nov 08, 2002 | US | NBC |
8 | Waste | Nov 15, 2002 | US | NBC |
9 | Juvenile | Nov 22, 2002 | US | NBC |
10 | Resilience | Dec 06, 2002 | US | NBC |
11 | Damaged | Jan 10, 2003 | US | NBC |
12 | Risk | Jan 17, 2003 | US | NBC |
13 | Rotten | Jan 24, 2003 | US | NBC |
14 | Mercy | Jan 31, 2003 | US | NBC |
15 | Pandora | Feb 07, 2003 | US | NBC |
16 | Tortured | Feb 14, 2003 | US | NBC |
17 | Privilege | Feb 21, 2003 | US | NBC |
18 | Desperate | Mar 14, 2003 | US | NBC |
19 | Appearances | Mar 28, 2003 | US | NBC |
20 | Dominance | Apr 04, 2003 | US | NBC |
21 | Fallacy | Apr 18, 2003 | US | NBC |
22 | Futility | Apr 25, 2003 | US | NBC |
23 | Grief | May 02, 2003 | US | NBC |
24 | Perfect | May 09, 2003 | US | NBC |
25 | Soulless | May 16, 2003 | US | NBC |
Season 5: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Tragedy | Sep 23, 2003 | US | NBC |
2 | Manic | Sep 30, 2003 | US | NBC |
3 | Mother | Oct 07, 2003 | US | NBC |
4 | Loss | Oct 14, 2003 | US | NBC |
5 | Serendipity | Oct 21, 2003 | US | NBC |
6 | Coerced | Oct 28, 2003 | US | NBC |
7 | Choice | Nov 04, 2003 | US | NBC |
8 | Abomination | Nov 11, 2003 | US | NBC |
9 | Control | Nov 18, 2003 | US | NBC |
10 | Shaken | Nov 25, 2003 | US | NBC |
11 | Escape | Dec 02, 2003 | US | NBC |
12 | Brotherhood | Jan 06, 2004 | US | NBC |
13 | Hate | Jan 13, 2004 | US | NBC |
14 | Ritual | Feb 03, 2004 | US | NBC |
15 | Families | Feb 10, 2004 | US | NBC |
16 | Home | Feb 17, 2004 | US | NBC |
17 | Mean | Feb 24, 2004 | US | NBC |
18 | Careless | Mar 02, 2004 | US | NBC |
19 | Sick | Mar 30, 2004 | US | NBC |
20 | Lowdown | Apr 06, 2004 | US | NBC |
21 | Criminal | Apr 20, 2004 | US | NBC |
22 | Painless | Apr 27, 2004 | US | NBC |
23 | Bound | May 04, 2004 | US | NBC |
24 | Poison | May 11, 2004 | US | NBC |
25 | Head | May 18, 2004 | US | NBC |
Season 6: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Birthright | Sep 21, 2004 | US | NBC |
2 | Debt | Sep 28, 2004 | US | NBC |
3 | Obscene | Oct 12, 2004 | US | NBC |
4 | Scavenger | Oct 19, 2004 | US | NBC |
5 | Outcry | Oct 26, 2004 | US | NBC |
6 | Conscience | Nov 09, 2004 | US | NBC |
7 | Charisma | Nov 16, 2004 | US | NBC |
8 | Doubt | Nov 23, 2004 | US | NBC |
9 | Weak | Nov 30, 2004 | US | NBC |
10 | Haunted | Dec 07, 2004 | US | NBC |
11 | Contagious | Jan 11, 2005 | US | NBC |
12 | Identity | Jan 18, 2005 | US | NBC |
13 | Quarry | Jan 25, 2005 | US | NBC |
14 | Game | Feb 08, 2005 | US | NBC |
15 | Hooked | Feb 15, 2005 | US | NBC |
16 | Ghost | Feb 22, 2005 | US | NBC |
17 | Rage | Mar 01, 2005 | US | NBC |
18 | Pure | Mar 08, 2005 | US | NBC |
19 | Intoxicated | Mar 29, 2005 | US | NBC |
20 | Night | May 03, 2005 | US | NBC |
21 | Blood | May 10, 2005 | US | NBC |
22 | Parts | May 17, 2005 | US | NBC |
23 | Goliath | May 24, 2005 | US | NBC |
Season 7: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Demons | Sep 20, 2005 | US | NBC |
2 | Design | Sep 27, 2005 | US | NBC |
3 | 911 | Oct 04, 2005 | US | NBC |
4 | Ripped | Oct 11, 2005 | US | NBC |
5 | Strain | Oct 18, 2005 | US | NBC |
6 | Raw | Nov 01, 2005 | US | NBC |
7 | Name | Nov 08, 2005 | US | NBC |
8 | Starved | Nov 15, 2005 | US | NBC |
9 | Rockabye | Nov 22, 2005 | US | NBC |
10 | Storm | Nov 29, 2005 | US | NBC |
11 | Alien | Dec 06, 2005 | US | NBC |
12 | Infected | Jan 03, 2006 | US | NBC |
13 | Blast | Jan 10, 2006 | US | NBC |
14 | Taboo | Jan 17, 2006 | US | NBC |
15 | Manipulated | Feb 07, 2006 | US | NBC |
16 | Gone | Feb 28, 2006 | US | NBC |
17 | Class | Mar 21, 2006 | US | NBC |
18 | Venom | Mar 28, 2006 | US | NBC |
19 | Fault | Apr 04, 2006 | US | NBC |
20 | Fat | May 02, 2006 | US | NBC |
21 | Web | May 09, 2006 | US | NBC |
22 | Influence | May 16, 2006 | US | NBC |
Season 8: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Informed | Sep 19, 2006 | US | NBC |
2 | Clock | Sep 26, 2006 | US | NBC |
3 | Recall | Oct 03, 2006 | US | NBC |
4 | Uncle | Oct 10, 2006 | US | NBC |
5 | Confrontation | Oct 17, 2006 | US | NBC |
6 | Infiltrated | Oct 31, 2006 | US | NBC |
7 | Underbelly | Nov 14, 2006 | US | NBC |
8 | Cage | Nov 21, 2006 | US | NBC |
9 | Choreographed | Nov 28, 2006 | US | NBC |
10 | Scheherezade | Jan 02, 2007 | US | NBC |
11 | Burned | Jan 09, 2007 | US | NBC |
12 | Outsider | Jan 16, 2007 | US | NBC |
13 | Loophole | Feb 06, 2007 | US | NBC |
14 | Dependent | Feb 13, 2007 | US | NBC |
15 | Haystack | Feb 20, 2007 | US | NBC |
16 | Philadelphia | Feb 27, 2007 | US | NBC |
17 | Sin | Mar 27, 2007 | US | NBC |
18 | Responsible | Apr 03, 2007 | US | NBC |
19 | Florida | May 01, 2007 | US | NBC |
20 | Annihilated | May 08, 2007 | US | NBC |
21 | Pretend | May 15, 2007 | US | NBC |
22 | Screwed | May 22, 2007 | US | NBC |
Season 9: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Alternate | Sep 25, 2007 | US | NBC |
2 | Avatar | Oct 02, 2007 | US | NBC |
3 | Impulsive | Oct 09, 2007 | US | NBC |
4 | Savant | Oct 16, 2007 | US | NBC |
5 | Harm | Oct 23, 2007 | US | NBC |
6 | Svengali | Nov 06, 2007 | US | NBC |
7 | Blinded | Nov 13, 2007 | US | NBC |
8 | Fight | Nov 20, 2007 | US | NBC |
9 | Paternity | Nov 27, 2007 | US | NBC |
10 | Snitch | Dec 04, 2007 | US | NBC |
11 | Streetwise | Jan 01, 2008 | US | NBC |
12 | Signature | Jan 08, 2008 | US | NBC |
13 | Unorthodox | Jan 15, 2008 | US | NBC |
14 | Inconceivable | Jan 22, 2008 | US | NBC |
15 | Undercover | Apr 15, 2008 | US | NBC |
16 | Closet | Apr 22, 2008 | US | NBC |
17 | Authority | Apr 29, 2008 | US | NBC |
18 | Trade | May 06, 2008 | US | NBC |
19 | Cold | May 13, 2008 | US | NBC |
Season 10: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Trials | Sep 23, 2008 | US | NBC |
2 | Confession | Sep 30, 2008 | US | NBC |
3 | Swing | Oct 14, 2008 | US | NBC |
4 | Lunacy | Oct 21, 2008 | US | NBC |
5 | Retro | Oct 28, 2008 | US | NBC |
6 | Babes | Nov 11, 2008 | US | NBC |
7 | Wildlife | Nov 18, 2008 | US | NBC |
8 | Persona | Nov 25, 2008 | US | NBC |
9 | PTSD | Dec 02, 2008 | US | NBC |
10 | Smut | Dec 09, 2008 | US | NBC |
11 | Stranger | Jan 06, 2009 | US | NBC |
12 | Hothouse | Jan 13, 2009 | US | NBC |
13 | Snatched | Feb 03, 2009 | US | NBC |
14 | Transitions | Feb 17, 2009 | US | NBC |
15 | Lead | Mar 10, 2009 | US | NBC |
16 | Ballerina | Mar 17, 2009 | US | NBC |
17 | Hell | Mar 31, 2009 | US | NBC |
18 | Baggage | Apr 07, 2009 | US | NBC |
19 | Selfish | Apr 28, 2009 | US | NBC |
20 | Crush | May 05, 2009 | US | NBC |
21 | Liberties | May 19, 2009 | US | NBC |
22 | Zebras | Jun 02, 2009 | US | NBC |
Season 11: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Unstable | Sep 23, 2009 | US | NBC |
2 | Sugar | Sep 30, 2009 | US | NBC |
3 | Solitary | Oct 07, 2009 | US | NBC |
4 | Hammered | Oct 14, 2009 | US | NBC |
5 | Hardwired | Oct 21, 2009 | US | NBC |
6 | Spooked | Oct 28, 2009 | US | NBC |
7 | Users | Nov 04, 2009 | US | NBC |
8 | Turmoil | Nov 11, 2009 | US | NBC |
9 | Perverted | Nov 18, 2009 | US | NBC |
10 | Anchor | Dec 09, 2009 | US | NBC |
11 | Quickie | Jan 06, 2010 | US | NBC |
12 | Shadow | Jan 13, 2010 | US | NBC |
13 | P.C. | Mar 03, 2010 | US | NBC |
14 | Savior | Mar 03, 2010 | US | NBC |
15 | Confidential | Mar 10, 2010 | US | NBC |
16 | Witness | Mar 17, 2010 | US | NBC |
17 | Disabled | Mar 24, 2010 | US | NBC |
18 | Bedtime | Mar 31, 2010 | US | NBC |
19 | Conned | Apr 07, 2010 | US | NBC |
20 | Beef | Apr 21, 2010 | US | NBC |
21 | Torch | Apr 28, 2010 | US | NBC |
22 | Ace | May 05, 2010 | US | NBC |
23 | Wannabe | May 12, 2010 | US | NBC |
24 | Shattered | May 19, 2010 | US | NBC |
Season 12: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Locum | Sep 22, 2010 | US | NBC |
2 | Bullseye | Sep 22, 2010 | US | NBC |
3 | Behave | Sep 29, 2010 | US | NBC |
4 | Merchandise | Oct 06, 2010 | US | NBC |
5 | Wet | Oct 13, 2010 | US | NBC |
6 | Branded | Oct 20, 2010 | US | NBC |
7 | Trophy | Nov 03, 2010 | US | NBC |
8 | Penetration | Nov 10, 2010 | US | NBC |
9 | Gray | Nov 17, 2010 | US | NBC |
10 | Rescue | Dec 01, 2010 | US | NBC |
11 | Pop | Jan 05, 2011 | US | NBC |
12 | Possessed | Jan 05, 2011 | US | NBC |
13 | Mask | Jan 12, 2011 | US | NBC |
14 | Dirty | Jan 19, 2011 | US | NBC |
15 | Flight | Feb 02, 2011 | US | NBC |
16 | Spectacle | Feb 09, 2011 | US | NBC |
17 | Pursuit | Feb 16, 2011 | US | NBC |
18 | Bully | Feb 23, 2011 | US | NBC |
19 | Bombshell | Mar 23, 2011 | US | NBC |
20 | Totem | Mar 30, 2011 | US | NBC |
21 | Reparations | Apr 06, 2011 | US | NBC |
22 | Bang | May 04, 2011 | US | NBC |
23 | Delinquent | May 11, 2011 | US | NBC |
24 | Smoked | May 18, 2011 | US | NBC |
Season 13: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Scorched Earth | Sep 21, 2011 | US | NBC |
2 | Personal Fouls | Sep 28, 2011 | US | NBC |
3 | Blood Brothers | Oct 05, 2011 | US | NBC |
4 | Double Strands | Oct 12, 2011 | US | NBC |
5 | Missing Pieces | Oct 19, 2011 | US | NBC |
6 | True Believers | Nov 02, 2011 | US | NBC |
7 | Russian Brides | Nov 09, 2011 | US | NBC |
8 | Educated Guess | Nov 16, 2011 | US | NBC |
9 | Lost Traveler | Nov 30, 2011 | US | NBC |
10 | Spiraling Down | Dec 07, 2011 | US | NBC |
11 | Theatre Tricks | Jan 11, 2012 | US | NBC |
12 | Official Story | Jan 18, 2012 | US | NBC |
13 | Father's Shadow | Feb 08, 2012 | US | NBC |
14 | Home Invasions | Feb 15, 2012 | US | NBC |
15 | Hunting Ground | Feb 22, 2012 | US | NBC |
16 | Child's Welfare | Feb 29, 2012 | US | NBC |
17 | Justice Denied | Apr 11, 2012 | US | NBC |
18 | Valentine's Day | Apr 18, 2012 | US | NBC |
19 | Street Revenge | Apr 25, 2012 | US | NBC |
20 | Father Dearest | May 02, 2012 | US | NBC |
21 | Learning Curve | May 09, 2012 | US | NBC |
22 | Strange Beauty | May 16, 2012 | US | NBC |
23 | Rhodium Nights | May 23, 2012 | US | NBC |
Season 14: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Lost Reputation | Sep 26, 2012 | US | NBC |
2 | Above Suspicion | Sep 26, 2012 | US | NBC |
3 | Twenty-Five Acts | Oct 10, 2012 | US | NBC |
4 | Acceptable Loss | Oct 17, 2012 | US | NBC |
5 | Manhattan Vigil | Oct 24, 2012 | US | NBC |
6 | Friending Emily | Oct 31, 2012 | US | NBC |
7 | Vanity's Bonfire | Nov 14, 2012 | US | NBC |
8 | Lessons Learned | Nov 21, 2012 | US | NBC |
9 | Dreams Deferred | Dec 05, 2012 | US | NBC |
10 | Presumed Guilty | Jan 02, 2013 | US | NBC |
11 | Beautiful Frame | Jan 09, 2013 | US | NBC |
12 | Criminal Hatred | Jan 30, 2013 | US | NBC |
13 | Monster's Legacy | Feb 06, 2013 | US | NBC |
14 | Secrets Exhumed | Feb 13, 2013 | US | NBC |
15 | Deadly Ambition | Feb 20, 2013 | US | NBC |
16 | Funny Valentine | Feb 27, 2013 | US | NBC |
17 | Undercover Blue | Mar 20, 2013 | US | NBC |
18 | Legitimate Rape | Mar 27, 2013 | US | NBC |
19 | Born Psychopath | Apr 03, 2013 | US | NBC |
20 | Girl Dishonored | Apr 24, 2013 | US | NBC |
21 | Traumatic Wound | May 01, 2013 | US | NBC |
22 | Poisoned Motive | May 08, 2013 | US | NBC |
23 | Brief Interlude | May 15, 2013 | US | NBC |
24 | Her Negotiation | May 22, 2013 | US | NBC |
Season 15: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Surrender Benson | Sep 25, 2013 | US | NBC |
2 | Imprisoned Lives | Sep 25, 2013 | US | NBC |
3 | American Tragedy | Oct 02, 2013 | US | NBC |
4 | Internal Affairs | Oct 09, 2013 | US | NBC |
5 | Wonderland Story | Oct 16, 2013 | US | NBC |
6 | October Surprise | Oct 23, 2013 | US | NBC |
7 | Dissonant Voices | Nov 06, 2013 | US | NBC |
8 | Military Justice | Nov 13, 2013 | US | NBC |
9 | Rapist Anonymous | Nov 20, 2013 | US | NBC |
10 | Psycho/Therapist | Jan 08, 2014 | US | NBC |
11 | Amaro's One-Eighty | Jan 15, 2014 | US | NBC |
12 | Jersey Breakdown | Jan 22, 2014 | US | NBC |
13 | Betrayal's Climax | Jan 29, 2014 | US | NBC |
14 | Wednesday's Child | Feb 05, 2014 | US | NBC |
15 | Comic Perversion | Feb 26, 2014 | US | NBC |
16 | Gridiron Soldier | Mar 05, 2014 | US | NBC |
17 | Gambler's Fallacy | Mar 12, 2014 | US | NBC |
18 | Criminal Stories | Mar 19, 2014 | US | NBC |
19 | Downloaded Child | Apr 02, 2014 | US | NBC |
20 | Beast's Obsession | Apr 09, 2014 | US | NBC |
21 | Post-Mortem Blues | Apr 30, 2014 | US | NBC |
22 | Reasonable Doubt | May 07, 2014 | US | NBC |
23 | Thought Criminal | May 14, 2014 | US | NBC |
24 | Spring Awakening | May 21, 2014 | US | NBC |
Season 16: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Girls Disappeared | Sep 24, 2014 | US | NBC |
2 | American Disgrace | Oct 01, 2014 | US | NBC |
3 | Producer's Backend | Oct 08, 2014 | US | NBC |
4 | Holden's Manifesto | Oct 15, 2014 | US | NBC |
5 | Pornstar's Requiem | Oct 22, 2014 | US | NBC |
6 | Glasgowman's Wrath | Nov 05, 2014 | US | NBC |
7 | Chicago Crossover | Nov 12, 2014 | US | NBC |
8 | Spousal Privilege | Nov 19, 2014 | US | NBC |
9 | Pattern Seventeen | Dec 10, 2014 | US | NBC |
10 | Forgiving Rollins | Jan 07, 2015 | US | NBC |
11 | Agent Provocateur | Jan 14, 2015 | US | NBC |
12 | Padre Sandunguero | Jan 21, 2015 | US | NBC |
13 | Decaying Morality | Feb 04, 2015 | US | NBC |
14 | Intimidation Game | Feb 11, 2015 | US | NBC |
15 | Undercover Mother | Feb 18, 2015 | US | NBC |
16 | December Solstice | Feb 25, 2015 | US | NBC |
17 | Parole Violations | Mar 25, 2015 | US | NBC |
18 | Devastating Story | Apr 01, 2015 | US | NBC |
19 | Granting Immunity | Apr 08, 2015 | US | NBC |
20 | Daydream Believer | Apr 29, 2015 | US | NBC |
21 | Perverted Justice | May 06, 2015 | US | NBC |
22 | Parent's Nightmare | May 13, 2015 | US | NBC |
23 | Surrendering Noah | May 20, 2015 | US | NBC |
Season 17: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Devil's Dissections | Sep 23, 2015 | US | NBC |
2 | Criminal Pathology | Sep 23, 2015 | US | NBC |
3 | Transgender Bridge | Sep 30, 2015 | US | NBC |
4 | Institutional Fail | Oct 07, 2015 | US | NBC |
5 | Community Policing | Oct 14, 2015 | US | NBC |
6 | Maternal Instincts | Oct 21, 2015 | US | NBC |
7 | Patrimonial Burden | Nov 04, 2015 | US | NBC |
8 | Melancholy Pursuit | Nov 11, 2015 | US | NBC |
9 | Depravity Standard | Nov 18, 2015 | US | NBC |
10 | Catfishing Teacher | Jan 06, 2016 | US | NBC |
11 | Townhouse Incident | Jan 13, 2016 | US | NBC |
12 | A Misunderstanding | Jan 20, 2016 | US | NBC |
13 | Forty-One Witnesses | Feb 03, 2016 | US | NBC |
14 | Nationwide Manhunt | Feb 10, 2016 | US | NBC |
15 | Collateral Damages | Feb 17, 2016 | US | NBC |
16 | Star-Struck Victims | Feb 24, 2016 | US | NBC |
17 | Manhattan Transfer | Mar 02, 2016 | US | NBC |
18 | Unholiest Alliance | Mar 23, 2016 | US | NBC |
19 | Sheltered Outcasts | Mar 30, 2016 | US | NBC |
20 | Fashionable Crimes | May 04, 2016 | US | NBC |
21 | Assaulting Reality | May 11, 2016 | US | NBC |
22 | Intersecting Lives | May 18, 2016 | US | NBC |
23 | Heartfelt Passages | May 25, 2016 | US | NBC |
Season 18: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Terrorized | Sep 21, 2016 | US | NBC |
2 | Making a Rapist | Sep 28, 2016 | US | NBC |
3 | Imposter | Oct 05, 2016 | US | NBC |
4 | Heightened Emotions | Oct 12, 2016 | US | NBC |
5 | Rape Interrupted | Oct 26, 2016 | US | NBC |
6 | Broken Rhymes | Nov 09, 2016 | US | NBC |
7 | Next Chapter | Jan 04, 2017 | US | NBC |
8 | Chasing Theo | Jan 11, 2017 | US | NBC |
9 | Decline and Fall | Jan 18, 2017 | US | NBC |
10 | Motherly Love | Feb 08, 2017 | US | NBC |
11 | Great Expectations | Feb 15, 2017 | US | NBC |
12 | No Surrender | Feb 22, 2017 | US | NBC |
13 | Genes | Mar 22, 2017 | US | NBC |
14 | Net Worth | Mar 29, 2017 | US | NBC |
15 | Know It All | Apr 05, 2017 | US | NBC |
16 | The Newsroom | Apr 26, 2017 | US | NBC |
17 | Real Fake News | May 03, 2017 | US | NBC |
18 | Spellbound | May 10, 2017 | US | NBC |
19 | Conversion | May 17, 2017 | US | NBC |
20 | American Dream | May 24, 2017 | US | NBC |
21 | Sanctuary | May 24, 2017 | US | NBC |