CSI: Crime Scene Investigation Episode Guide |
Season 1: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Pilot | Oct 06, 2000 | US | CBS |
2 | Cool Change | Oct 13, 2000 | US | CBS |
3 | Crate 'n Burial | Oct 20, 2000 | US | CBS |
4 | Pledging Mr. Johnson | Oct 27, 2000 | US | CBS |
5 | Friends & Lovers | Nov 03, 2000 | US | CBS |
6 | Who Are You? | Nov 10, 2000 | US | CBS |
7 | Blood Drops | Nov 17, 2000 | US | CBS |
8 | Anonymous | Nov 24, 2000 | US | CBS |
9 | Unfriendly Skies | Dec 08, 2000 | US | CBS |
10 | Sex, Lies and Larvae | Dec 22, 2000 | US | CBS |
11 | I-15 Murders | Jan 12, 2001 | US | CBS |
12 | Fahrenheit 932 | Feb 01, 2001 | US | CBS |
13 | Boom | Feb 08, 2001 | US | CBS |
14 | To Halve and to Hold | Feb 15, 2001 | US | CBS |
15 | Table Stakes | Feb 22, 2001 | US | CBS |
16 | Too Tough to Die | Mar 01, 2001 | US | CBS |
17 | Face Lift | Mar 08, 2001 | US | CBS |
18 | $35K O.B.O. | Mar 29, 2001 | US | CBS |
19 | Gentle, Gentle | Apr 12, 2001 | US | CBS |
20 | Sounds of Silence | Apr 19, 2001 | US | CBS |
21 | Justice Is Served | Apr 26, 2001 | US | CBS |
22 | Evaluation Day | May 10, 2001 | US | CBS |
23 | The Strip Strangler | May 17, 2001 | US | CBS |
Season 2: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Burked | Sep 27, 2001 | US | CBS |
2 | Chaos Theory | Oct 04, 2001 | US | CBS |
3 | Overload | Oct 11, 2001 | US | CBS |
4 | Bully for You | Oct 18, 2001 | US | CBS |
5 | Scuba Doobie-Doo | Oct 25, 2001 | US | CBS |
6 | Alter Boys | Nov 01, 2001 | US | CBS |
7 | Caged | Nov 08, 2001 | US | CBS |
8 | Slaves of Las Vegas | Nov 15, 2001 | US | CBS |
9 | And Then There Were None | Nov 22, 2001 | US | CBS |
10 | Ellie | Dec 06, 2001 | US | CBS |
11 | Organ Grinder | Dec 13, 2001 | US | CBS |
12 | You've Got Male | Dec 20, 2001 | US | CBS |
13 | Identity Crisis | Jan 17, 2002 | US | CBS |
14 | The Finger | Jan 31, 2002 | US | CBS |
15 | Burden of Proof | Feb 07, 2002 | US | CBS |
16 | Primum Non Nocere | Feb 28, 2002 | US | CBS |
17 | Felonius Monk | Mar 07, 2002 | US | CBS |
18 | Chasing the Bus | Mar 28, 2002 | US | CBS |
19 | Stalker | Apr 04, 2002 | US | CBS |
20 | Cats in the Cradle | Apr 25, 2002 | US | CBS |
21 | Anatomy of a Lye | May 02, 2002 | US | CBS |
22 | Cross-Jurisdictions | May 09, 2002 | US | CBS |
23 | The Hunger Artist | May 16, 2002 | US | CBS |
Season 3: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Revenge Is Best Served Cold | Sep 26, 2002 | US | CBS |
2 | The Accused Is Entitled | Oct 03, 2002 | US | CBS |
3 | Let the Seller Beware | Oct 10, 2002 | US | CBS |
4 | A Little Murder | Oct 17, 2002 | US | CBS |
5 | Abra Cadaver | Oct 31, 2002 | US | CBS |
6 | The Execution of Catherine Willows | Nov 07, 2002 | US | CBS |
7 | Fight Night | Nov 14, 2002 | US | CBS |
8 | Snuff | Nov 21, 2002 | US | CBS |
9 | Blood Lust | Dec 05, 2002 | US | CBS |
10 | High and Low | Dec 12, 2002 | US | CBS |
11 | Recipe for Murder | Jan 09, 2003 | US | CBS |
12 | Got Murder? | Jan 16, 2003 | US | CBS |
13 | Random Acts of Violence | Jan 30, 2003 | US | CBS |
14 | One Hit Wonder | Feb 06, 2003 | US | CBS |
15 | Lady Heather's Box | Feb 13, 2003 | US | CBS |
16 | Lucky Strike | Feb 20, 2003 | US | CBS |
17 | Crash and Burn | Mar 13, 2003 | US | CBS |
18 | Precious Metal | Apr 03, 2003 | US | CBS |
19 | A Night at the Movies | Apr 10, 2003 | US | CBS |
20 | Last Laugh | Apr 24, 2003 | US | CBS |
21 | Forever | May 01, 2003 | US | CBS |
22 | Play with Fire | May 08, 2003 | US | CBS |
23 | Inside the Box | May 15, 2003 | US | CBS |
Season 4: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Assume Nothing (1) | Sep 25, 2003 | US | CBS |
2 | All for Our Country (2) | Oct 02, 2003 | US | CBS |
3 | Homebodies | Oct 09, 2003 | US | CBS |
4 | Feeling the Heat | Oct 23, 2003 | US | CBS |
5 | Fur and Loathing | Oct 30, 2003 | US | CBS |
6 | Jackpot | Nov 06, 2003 | US | CBS |
7 | Invisible Evidence | Nov 13, 2003 | US | CBS |
8 | After the Show | Nov 20, 2003 | US | CBS |
9 | Grissom Versus the Volcano | Dec 11, 2003 | US | CBS |
10 | Coming of Rage | Dec 18, 2003 | US | CBS |
11 | Eleven Angry Jurors | Jan 08, 2004 | US | CBS |
12 | Butterflied | Jan 15, 2004 | US | CBS |
13 | Suckers | Feb 05, 2004 | US | CBS |
14 | Paper or Plastic? | Feb 12, 2004 | US | CBS |
15 | Early Rollout | Feb 19, 2004 | US | CBS |
16 | Getting Off | Feb 26, 2004 | US | CBS |
17 | XX | Mar 11, 2004 | US | CBS |
18 | Bad to the Bone | Apr 01, 2004 | US | CBS |
19 | Bad Words | Apr 15, 2004 | US | CBS |
20 | Dead Ringer | Apr 29, 2004 | US | CBS |
21 | Turn of the Screws | May 06, 2004 | US | CBS |
22 | No More Bets | May 13, 2004 | US | CBS |
23 | Bloodlines | May 20, 2004 | US | CBS |
Season 5: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Viva Las Vegas | Sep 23, 2004 | US | CBS |
2 | Down the Drain | Oct 07, 2004 | US | CBS |
3 | Harvest | Oct 14, 2004 | US | CBS |
4 | Crow's Feet | Oct 21, 2004 | US | CBS |
5 | Swap Meet | Oct 28, 2004 | US | CBS |
6 | What's Eating Gilbert Grissom | Nov 04, 2004 | US | CBS |
7 | Formalities | Nov 11, 2004 | US | CBS |
8 | Ch-Ch-Changes | Nov 18, 2004 | US | CBS |
9 | Mea Culpa | Nov 25, 2004 | US | CBS |
10 | No Humans Involved | Dec 09, 2004 | US | CBS |
11 | Who Shot Sherlock? | Jan 06, 2005 | US | CBS |
12 | Snakes | Jan 13, 2005 | US | CBS |
13 | Nesting Dolls | Feb 03, 2005 | US | CBS |
14 | Unbearable | Feb 10, 2005 | US | CBS |
15 | King Baby | Feb 17, 2005 | US | CBS |
16 | Big Middle | Feb 24, 2005 | US | CBS |
17 | Compulsion | Mar 10, 2005 | US | CBS |
18 | Spark of Life | Mar 31, 2005 | US | CBS |
19 | 4x4 | Apr 14, 2005 | US | CBS |
20 | Hollywood Brass | Apr 21, 2005 | US | CBS |
21 | Committed | Apr 28, 2005 | US | CBS |
22 | Weeping Willows | May 05, 2005 | US | CBS |
23 | Iced | May 12, 2005 | US | CBS |
24 | Grave Danger (1) | May 19, 2005 | US | CBS |
25 | Grave Danger (2) | May 19, 2005 | US | CBS |
Season 6: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Bodies in Motion | Sep 22, 2005 | US | CBS |
2 | Room Service | Sep 29, 2005 | US | CBS |
3 | Bite Me | Oct 06, 2005 | US | CBS |
4 | Shooting Stars | Oct 13, 2005 | US | CBS |
5 | Gum Drops | Oct 20, 2005 | US | CBS |
6 | Secrets and Flies | Nov 03, 2005 | US | CBS |
7 | A Bullet Runs Through It (1) | Nov 10, 2005 | US | CBS |
8 | A Bullet Runs Through It (2) | Nov 17, 2005 | US | CBS |
9 | Dog Eat Dog | Nov 24, 2005 | US | CBS |
10 | Still Life | Dec 08, 2005 | US | CBS |
11 | Werewolves | Jan 05, 2006 | US | CBS |
12 | Daddy's Little Girl | Jan 19, 2006 | US | CBS |
13 | Kiss Kiss Bye Bye | Jan 26, 2006 | US | CBS |
14 | Killer | Feb 02, 2006 | US | CBS |
15 | Pirates of the Third Reich | Feb 09, 2006 | US | CBS |
16 | Up in Smoke | Mar 02, 2006 | US | CBS |
17 | I Like to Watch | Mar 09, 2006 | US | CBS |
18 | The Unusual Suspect | Mar 30, 2006 | US | CBS |
19 | Spellbound | Apr 06, 2006 | US | CBS |
20 | Poppin' Tags | Apr 13, 2006 | US | CBS |
21 | Rashomama | Apr 27, 2006 | US | CBS |
22 | Time of Your Death | May 04, 2006 | US | CBS |
23 | Bang Bang | May 11, 2006 | US | CBS |
24 | Way to Go | May 18, 2006 | US | CBS |
Season 7: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Built to Kill (1) | Sep 21, 2006 | US | CBS |
2 | Built to Kill (2) | Sep 28, 2006 | US | CBS |
3 | Toe Tags | Oct 05, 2006 | US | CBS |
4 | Fannysmackin' | Oct 12, 2006 | US | CBS |
5 | Double-Cross | Oct 19, 2006 | US | CBS |
6 | Burn Out | Nov 02, 2006 | US | CBS |
7 | Post Mortem | Nov 09, 2006 | US | CBS |
8 | Happenstance | Nov 16, 2006 | US | CBS |
9 | Living Legend | Nov 23, 2006 | US | CBS |
10 | Loco Motives | Dec 07, 2006 | US | CBS |
11 | Leaving Las Vegas | Jan 04, 2007 | US | CBS |
12 | Sweet Jane | Jan 18, 2007 | US | CBS |
13 | Redrum | Jan 25, 2007 | US | CBS |
14 | Meet Market | Feb 01, 2007 | US | CBS |
15 | Law of Gravity | Feb 08, 2007 | US | CBS |
16 | Monster in the Box | Feb 15, 2007 | US | CBS |
17 | Fallen Idols | Feb 22, 2007 | US | CBS |
18 | Empty Eyes | Mar 29, 2007 | US | CBS |
19 | Big Shots | Apr 05, 2007 | US | CBS |
20 | Lab Rats | Apr 12, 2007 | US | CBS |
21 | Ending Happy | Apr 26, 2007 | US | CBS |
22 | Leapin' Lizards | May 03, 2007 | US | CBS |
23 | The Good, the Bad & the Dominatrix | May 10, 2007 | US | CBS |
24 | Living Doll | May 17, 2007 | US | CBS |
Season 8: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Dead Doll | Sep 27, 2007 | US | CBS |
2 | A La Cart | Oct 04, 2007 | US | CBS |
3 | Go To Hell | Oct 11, 2007 | US | CBS |
4 | The Case of the Cross-Dressing Carp | Oct 18, 2007 | US | CBS |
5 | The Chick Chop Flick Shop | Nov 01, 2007 | US | CBS |
6 | Who & What | Nov 08, 2007 | US | CBS |
7 | Goodbye & Good Luck | Nov 15, 2007 | US | CBS |
8 | You Kill Me | Nov 22, 2007 | US | CBS |
9 | Cockroaches | Dec 06, 2007 | US | CBS |
10 | Lying Down with Dogs | Dec 13, 2007 | US | CBS |
11 | Bull | Jan 10, 2008 | US | CBS |
12 | Grissom's Divine Comedy | Apr 03, 2008 | US | CBS |
13 | A Thousand Days on Earth | Apr 10, 2008 | US | CBS |
14 | Drops' Out | Apr 24, 2008 | US | CBS |
15 | The Theory of Everything | May 01, 2008 | US | CBS |
16 | Two and a Half Deaths | May 08, 2008 | US | CBS |
17 | For Gedda | May 15, 2008 | US | CBS |
Season 9: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | For Warrick | Oct 09, 2008 | US | CBS |
2 | The Happy Place | Oct 16, 2008 | US | CBS |
3 | Art Imitates Life | Oct 23, 2008 | US | CBS |
4 | Let It Bleed | Oct 30, 2008 | US | CBS |
5 | Leave Out All the Rest | Nov 06, 2008 | US | CBS |
6 | Say Uncle | Nov 13, 2008 | US | CBS |
7 | Woulda, Coulda, Shoulda | Nov 20, 2008 | US | CBS |
8 | Young Man with a Horn | Dec 04, 2008 | US | CBS |
9 | 19 Down… | Dec 11, 2008 | US | CBS |
10 | One to Go | Jan 15, 2009 | US | CBS |
11 | The Grave Shift | Jan 22, 2009 | US | CBS |
12 | Disarmed & Dangerous | Jan 29, 2009 | US | CBS |
13 | Deep Fried and Minty Fresh | Feb 12, 2009 | US | CBS |
14 | Miscarriage of Justice | Feb 19, 2009 | US | CBS |
15 | Kill Me If You Can | Feb 26, 2009 | US | CBS |
16 | Turn, Turn, Turn | Mar 05, 2009 | US | CBS |
17 | No Way Out | Mar 12, 2009 | US | CBS |
18 | Mascara | Apr 02, 2009 | US | CBS |
19 | The Descent of Man | Apr 09, 2009 | US | CBS |
20 | A Space Oddity | Apr 16, 2009 | US | CBS |
21 | If I Had a Hammer… | Apr 23, 2009 | US | CBS |
22 | The Gone Dead Train | Apr 30, 2009 | US | CBS |
23 | Hog Heaven | May 07, 2009 | US | CBS |
24 | All In | May 14, 2009 | US | CBS |
Season 10: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Family Affair | Sep 24, 2009 | US | CBS |
2 | Ghost Town | Oct 01, 2009 | US | CBS |
3 | Working Stiffs | Oct 08, 2009 | US | CBS |
4 | Coup de Grace | Oct 15, 2009 | US | CBS |
5 | Bloodsport | Oct 29, 2009 | US | CBS |
6 | Death and the Maiden | Nov 05, 2009 | US | CBS |
7 | The Lost Girls | Nov 12, 2009 | US | CBS |
8 | Lover's Lanes | Nov 19, 2009 | US | CBS |
9 | Appendicitement | Dec 10, 2009 | US | CBS |
10 | Better Off Dead | Dec 17, 2009 | US | CBS |
11 | Sin City Blue | Jan 14, 2010 | US | CBS |
12 | Long Ball | Jan 21, 2010 | US | CBS |
13 | Internal Combustion | Feb 04, 2010 | US | CBS |
14 | Unshockable | Mar 04, 2010 | US | CBS |
15 | Neverland | Mar 11, 2010 | US | CBS |
16 | The Panty Sniffer | Apr 01, 2010 | US | CBS |
17 | Irradiator | Apr 08, 2010 | US | CBS |
18 | Field Mice | Apr 15, 2010 | US | CBS |
19 | World's End | Apr 22, 2010 | US | CBS |
20 | Take My Life, Please! | Apr 29, 2010 | US | CBS |
21 | Lost & Found | May 06, 2010 | US | CBS |
22 | Doctor Who | May 13, 2010 | US | CBS |
23 | Meat Jekyll | May 20, 2010 | US | CBS |
Season 11: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Shock Waves | Sep 23, 2010 | US | CBS |
2 | Pool Shark | Sep 30, 2010 | US | CBS |
3 | Blood Moon | Oct 07, 2010 | US | CBS |
4 | Sqweegel | Oct 14, 2010 | US | CBS |
5 | House of Hoarders | Oct 21, 2010 | US | CBS |
6 | Cold Blooded | Oct 28, 2010 | US | CBS |
7 | Bump and Grind | Nov 04, 2010 | US | CBS |
8 | Fracked | Nov 11, 2010 | US | CBS |
9 | Wild Life | Nov 18, 2010 | US | CBS |
10 | 418/427 | Dec 09, 2010 | US | CBS |
11 | Man Up | Jan 06, 2011 | US | CBS |
12 | A Kiss Before Frying | Jan 20, 2011 | US | CBS |
13 | The Two Mrs. Grissoms | Feb 03, 2011 | US | CBS |
14 | All That Cremains | Feb 10, 2011 | US | CBS |
15 | Targets of Obsession | Feb 17, 2011 | US | CBS |
16 | Turn On, Tune In, Drop Dead | Feb 24, 2011 | US | CBS |
17 | The List | Mar 10, 2011 | US | CBS |
18 | Hitting for the Cycle | Mar 31, 2011 | US | CBS |
19 | Unleashed | Apr 07, 2011 | US | CBS |
20 | Father of the Bride | Apr 28, 2011 | US | CBS |
21 | Cello and Goodbye | May 05, 2011 | US | CBS |
22 | In a Dark, Dark House | May 12, 2011 | US | CBS |
Season 12: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | 73 Seconds | Sep 21, 2011 | US | CBS |
2 | Tell Tale Hearts | Sep 28, 2011 | US | CBS |
3 | Bittersweet | Oct 05, 2011 | US | CBS |
4 | Maid Man | Oct 12, 2011 | US | CBS |
5 | CSI Down | Oct 19, 2011 | US | CBS |
6 | Freaks & Geeks | Nov 02, 2011 | US | CBS |
7 | Brain Doe | Nov 09, 2011 | US | CBS |
8 | Crime After Crime | Nov 16, 2011 | US | CBS |
9 | Zippered | Dec 07, 2011 | US | CBS |
10 | Genetic Disorder | Dec 14, 2011 | US | CBS |
11 | Ms. Willows Regrets… | Jan 18, 2012 | US | CBS |
12 | Willows in the Wind | Jan 25, 2012 | US | CBS |
13 | Tressed to Kill | Feb 08, 2012 | US | CBS |
14 | Seeing Red | Feb 15, 2012 | US | CBS |
15 | Stealing Home | Feb 22, 2012 | US | CBS |
16 | CSI Unplugged | Feb 29, 2012 | US | CBS |
17 | Trends with Benefits | Mar 14, 2012 | US | CBS |
18 | Malice in Wonderland | Mar 21, 2012 | US | CBS |
19 | Split Decisions | Apr 04, 2012 | US | CBS |
20 | Altered Stakes | Apr 11, 2012 | US | CBS |
21 | Dune and Gloom | May 02, 2012 | US | CBS |
22 | Homecoming | May 09, 2012 | US | CBS |
Season 13: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Karma to Burn | Sep 26, 2012 | US | CBS |
2 | Code Blue Plate Special | Oct 10, 2012 | US | CBS |
3 | Wild Flowers | Oct 17, 2012 | US | CBS |
4 | It Was a Very Good Year | Oct 24, 2012 | US | CBS |
5 | Play Dead | Oct 31, 2012 | US | CBS |
6 | Pick and Roll | Nov 07, 2012 | US | CBS |
7 | Fallen Angels | Nov 14, 2012 | US | CBS |
8 | CSI on Fire | Nov 21, 2012 | US | CBS |
9 | Strip Maul | Nov 28, 2012 | US | CBS |
10 | Risky Business Class | Dec 12, 2012 | US | CBS |
11 | Dead Air | Jan 16, 2013 | US | CBS |
12 | Double Fault | Jan 23, 2013 | US | CBS |
13 | In Vino Veritas | Feb 06, 2013 | US | CBS |
14 | Exile | Feb 13, 2013 | US | CBS |
15 | Forget Me Not | Feb 20, 2013 | US | CBS |
16 | Last Woman Standing | Feb 27, 2013 | US | CBS |
17 | Dead of the Class | Mar 20, 2013 | US | CBS |
18 | Sheltered | Apr 03, 2013 | US | CBS |
19 | Backfire | Apr 10, 2013 | US | CBS |
20 | Fearless | May 01, 2013 | US | CBS |
21 | Ghosts of the Past | May 08, 2013 | US | CBS |
22 | Skin in the Game | May 15, 2013 | US | CBS |
Season 14: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | The Devil and D.B. Russell | Sep 25, 2013 | US | CBS |
2 | Take the Money and Run | Oct 02, 2013 | US | CBS |
3 | Torch Song | Oct 09, 2013 | US | CBS |
4 | Last Supper | Oct 16, 2013 | US | CBS |
5 | Frame by Frame | Oct 23, 2013 | US | CBS |
6 | Passed Pawns | Oct 30, 2013 | US | CBS |
7 | Under a Cloud | Nov 06, 2013 | US | CBS |
8 | Helpless | Nov 13, 2013 | US | CBS |
9 | Check In and Check Out | Nov 20, 2013 | US | CBS |
10 | Girls Gone Wild | Nov 27, 2013 | US | CBS |
11 | The Lost Reindeer | Dec 11, 2013 | US | CBS |
12 | Keep Calm and Carry On | Jan 15, 2014 | US | CBS |
13 | Boston Brakes | Jan 22, 2014 | US | CBS |
14 | De Los Muertos | Feb 05, 2014 | US | CBS |
15 | Love for Sale | Feb 19, 2014 | US | CBS |
16 | Killer Moves | Mar 05, 2014 | US | CBS |
17 | Long Road Home | Mar 12, 2014 | US | CBS |
18 | Uninvited | Mar 19, 2014 | US | CBS |
19 | The Fallen | Apr 02, 2014 | US | CBS |
20 | Consumed | Apr 09, 2014 | US | CBS |
21 | Kitty | Apr 30, 2014 | US | CBS |
22 | Dead in His Tracks | May 07, 2014 | US | CBS |
Season 15: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | The CSI Effect | Sep 28, 2014 | US | CBS |
2 | Buzz Kill | Oct 05, 2014 | US | CBS |
3 | Bad Blood | Oct 12, 2014 | US | CBS |
4 | The Book of Shadows | Oct 19, 2014 | US | CBS |
5 | Girls Gone Wilder | Nov 09, 2014 | US | CBS |
6 | The Twin Paradox | Nov 16, 2014 | US | CBS |
7 | Road to Recovery | Nov 23, 2014 | US | CBS |
8 | Rubbery Homicide | Nov 30, 2014 | US | CBS |
9 | Let's Make a Deal | Dec 07, 2014 | US | CBS |
10 | Dead Rails | Dec 14, 2014 | US | CBS |
11 | Angle of Attack | Dec 21, 2014 | US | CBS |
12 | Dead Woods | Dec 28, 2014 | US | CBS |
13 | The Greater Good | Jan 04, 2015 | US | CBS |
14 | Merchants of Menace | Jan 25, 2015 | US | CBS |
15 | Hero to Zero | Jan 25, 2015 | US | CBS |
16 | The Last Ride | Jan 27, 2015 | US | CBS |
17 | Under My Skin | Feb 15, 2015 | US | CBS |
18 | The End Game | Feb 15, 2015 | US | CBS |
Season 16: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Immortality (1) | Sep 27, 2015 | US | CBS |
2 | Immortality (2) | Sep 27, 2015 | US | CBS |