CSI: Miami Episode Guide |
Season 1: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Golden Parachute | Sep 23, 2002 | US | CBS |
2 | Losing Face | Sep 30, 2002 | US | CBS |
3 | Wet Foot/Dry Foot | Oct 07, 2002 | US | CBS |
4 | Just One Kiss | Oct 14, 2002 | US | CBS |
5 | Ashes to Ashes | Oct 21, 2002 | US | CBS |
6 | Broken | Oct 28, 2002 | US | CBS |
7 | Breathless | Nov 04, 2002 | US | CBS |
8 | Slaughterhouse | Nov 11, 2002 | US | CBS |
9 | Kill Zone | Nov 18, 2002 | US | CBS |
10 | A Horrible Mind | Nov 25, 2002 | US | CBS |
11 | Camp Fear | Dec 16, 2002 | US | CBS |
12 | Entrance Wound | Jan 06, 2003 | US | CBS |
13 | Bunk | Jan 27, 2003 | US | CBS |
14 | Forced Entry | Feb 03, 2003 | US | CBS |
15 | Dead Woman Walking | Feb 10, 2003 | US | CBS |
16 | Evidence of Things Unseen | Feb 17, 2003 | US | CBS |
17 | Simple Man | Feb 24, 2003 | US | CBS |
18 | Dispo Day | Mar 10, 2003 | US | CBS |
19 | Double Cap | Mar 31, 2003 | US | CBS |
20 | Grave Young Men | Apr 14, 2003 | US | CBS |
21 | Spring Break | Apr 28, 2003 | US | CBS |
22 | Tinder Box | May 05, 2003 | US | CBS |
23 | Freaks and Tweaks | May 12, 2003 | US | CBS |
24 | Body Count | May 19, 2003 | US | CBS |
Season 2: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Blood Brothers | Sep 22, 2003 | US | CBS |
2 | Dead Zone | Sep 29, 2003 | US | CBS |
3 | Hard Time | Oct 06, 2003 | US | CBS |
4 | Death Grip | Oct 13, 2003 | US | CBS |
5 | The Best Defense | Oct 20, 2003 | US | CBS |
6 | Hurricane Anthony | Nov 03, 2003 | US | CBS |
7 | Grand Prix | Nov 10, 2003 | US | CBS |
8 | Big Brother | Nov 17, 2003 | US | CBS |
9 | Bait | Nov 24, 2003 | US | CBS |
10 | Extreme | Dec 15, 2003 | US | CBS |
11 | Complications | Jan 05, 2004 | US | CBS |
12 | Witness to Murder | Jan 12, 2004 | US | CBS |
13 | Blood Moon | Feb 02, 2004 | US | CBS |
14 | Slow Burn | Feb 09, 2004 | US | CBS |
15 | Stalkerazzi | Feb 16, 2004 | US | CBS |
16 | Invasion | Feb 23, 2004 | US | CBS |
17 | Money for Nothing | Mar 01, 2004 | US | CBS |
18 | Wannabe | Mar 22, 2004 | US | CBS |
19 | Deadline | Mar 29, 2004 | US | CBS |
20 | The Oath | Apr 19, 2004 | US | CBS |
21 | Not Landing | May 03, 2004 | US | CBS |
22 | Rap Sheet | May 10, 2004 | US | CBS |
23 | MIA/NYC - NonStop | May 17, 2004 | US | CBS |
24 | Innocent | May 24, 2004 | US | CBS |
Season 3: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Lost Son | Sep 20, 2004 | US | CBS |
2 | Pro Per | Sep 27, 2004 | US | CBS |
3 | Under the Influence | Oct 04, 2004 | US | CBS |
4 | Murder in a Flash | Oct 11, 2004 | US | CBS |
5 | Legal | Oct 18, 2004 | US | CBS |
6 | Hell Night | Oct 25, 2004 | US | CBS |
7 | Crime Wave | Nov 08, 2004 | US | CBS |
8 | Speed Kills | Nov 15, 2004 | US | CBS |
9 | Pirated | Nov 22, 2004 | US | CBS |
10 | After the Fall | Nov 29, 2004 | US | CBS |
11 | Addiction | Dec 13, 2004 | US | CBS |
12 | Shootout | Jan 03, 2005 | US | CBS |
13 | Cop Killer | Jan 17, 2005 | US | CBS |
14 | One Night Stand | Feb 07, 2005 | US | CBS |
15 | Identity | Feb 14, 2005 | US | CBS |
16 | Nothing to Lose | Feb 21, 2005 | US | CBS |
17 | Money Plane | Mar 07, 2005 | US | CBS |
18 | Game Over | Mar 21, 2005 | US | CBS |
19 | Sex & Taxes | Apr 11, 2005 | US | CBS |
20 | Killer Date | Apr 18, 2005 | US | CBS |
21 | Recoil | May 02, 2005 | US | CBS |
22 | Vengeance | May 09, 2005 | US | CBS |
23 | Whacked | May 16, 2005 | US | CBS |
24 | 10-7 | May 23, 2005 | US | CBS |
Season 4: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | From the Grave | Sep 19, 2005 | US | CBS |
2 | Blood in the Water | Sep 26, 2005 | US | CBS |
3 | Prey | Oct 03, 2005 | US | CBS |
4 | 48 Hours to Life | Oct 10, 2005 | US | CBS |
5 | Three-Way | Oct 17, 2005 | US | CBS |
6 | Under Suspicion | Oct 24, 2005 | US | CBS |
7 | Felony Flight | Nov 07, 2005 | US | CBS |
8 | Nailed | Nov 14, 2005 | US | CBS |
9 | Urban Hellraisers | Nov 21, 2005 | US | CBS |
10 | Shattered | Nov 28, 2005 | US | CBS |
11 | Payback | Dec 19, 2005 | US | CBS |
12 | The Score | Jan 09, 2006 | US | CBS |
13 | Silencer | Jan 23, 2006 | US | CBS |
14 | Fade Out | Jan 30, 2006 | US | CBS |
15 | Skeletons | Feb 06, 2006 | US | CBS |
16 | Deviant | Feb 27, 2006 | US | CBS |
17 | Collision | Mar 06, 2006 | US | CBS |
18 | Double Jeopardy | Mar 13, 2006 | US | CBS |
19 | Driven | Mar 20, 2006 | US | CBS |
20 | Free Fall | Apr 10, 2006 | US | CBS |
21 | Dead Air | Apr 24, 2006 | US | CBS |
22 | Open Water | May 01, 2006 | US | CBS |
23 | Shock (1) | May 08, 2006 | US | CBS |
24 | Rampage (2) | May 15, 2006 | US | CBS |
25 | One of Our Own (3) | May 22, 2006 | US | CBS |
Season 5: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Rio (4) | Sep 18, 2006 | US | CBS |
2 | Going Under | Sep 25, 2006 | US | CBS |
3 | Death Pool 100 | Oct 02, 2006 | US | CBS |
4 | If Looks Could Kill | Oct 09, 2006 | US | CBS |
5 | Death Eminent | Oct 16, 2006 | US | CBS |
6 | Curse of the Coffin | Oct 23, 2006 | US | CBS |
7 | High Octane | Nov 06, 2006 | US | CBS |
8 | Darkroom | Nov 13, 2006 | US | CBS |
9 | Going, Going, Gone | Nov 20, 2006 | US | CBS |
10 | Come As You Are | Nov 27, 2006 | US | CBS |
11 | Backstabbers | Dec 11, 2006 | US | CBS |
12 | Internal Affairs | Jan 08, 2007 | US | CBS |
13 | Throwing Heat | Jan 22, 2007 | US | CBS |
14 | No Man's Land (1) | Feb 05, 2007 | US | CBS |
15 | Man Down (2) | Feb 12, 2007 | US | CBS |
16 | Broken Home | Feb 19, 2007 | US | CBS |
17 | A Grizzly Murder | Feb 26, 2007 | US | CBS |
18 | Triple Threat | Mar 19, 2007 | US | CBS |
19 | Bloodline | Apr 09, 2007 | US | CBS |
20 | Rush | Apr 16, 2007 | US | CBS |
21 | Just Murdered | Apr 23, 2007 | US | CBS |
22 | Burned | Apr 30, 2007 | US | CBS |
23 | Kill Switch | May 07, 2007 | US | CBS |
24 | Born to Kill | May 14, 2007 | US | CBS |
Season 6: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Dangerous Son | Sep 24, 2007 | US | CBS |
2 | Cyber-lebrity | Oct 01, 2007 | US | CBS |
3 | Inside Out | Oct 08, 2007 | US | CBS |
4 | Bang, Bang, Your Debt | Oct 15, 2007 | US | CBS |
5 | Deep Freeze | Oct 22, 2007 | US | CBS |
6 | Sunblock | Oct 29, 2007 | US | CBS |
7 | Chain Reaction | Nov 05, 2007 | US | CBS |
8 | Permanent Vacation | Nov 12, 2007 | US | CBS |
9 | Stand Your Ground | Nov 19, 2007 | US | CBS |
10 | CSI: My Nanny | Nov 26, 2007 | US | CBS |
11 | Guerillas in the Mist | Dec 10, 2007 | US | CBS |
12 | Miami Confidential | Dec 17, 2007 | US | CBS |
13 | Raising Caine | Jan 14, 2008 | US | CBS |
14 | You May Now Kill The Bride | Mar 24, 2008 | US | CBS |
15 | Ambush (1) | Mar 31, 2008 | US | CBS |
16 | All In (2) | Apr 01, 2008 | US | CBS |
17 | To Kill a Predator | Apr 21, 2008 | US | CBS |
18 | Tunnel Vision | Apr 28, 2008 | US | CBS |
19 | Rock and a Hard Place | May 05, 2008 | US | CBS |
20 | Down to the Wire | May 12, 2008 | US | CBS |
21 | Going Ballistic (1) | May 19, 2008 | US | CBS |
Season 7: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Resurrection (2) | Sep 22, 2008 | US | CBS |
2 | Won't Get Fueled Again | Sep 29, 2008 | US | CBS |
3 | And How Does That Make You Kill? | Oct 06, 2008 | US | CBS |
4 | Raging Cannibal | Oct 13, 2008 | US | CBS |
5 | Bombshell | Oct 20, 2008 | US | CBS |
6 | Wrecking Crew | Nov 03, 2008 | US | CBS |
7 | Cheating Death | Nov 10, 2008 | US | CBS |
8 | Gone Baby Gone | Nov 17, 2008 | US | CBS |
9 | Power Trip | Nov 24, 2008 | US | CBS |
10 | The DeLuca Motel | Dec 08, 2008 | US | CBS |
11 | Tipping Point | Dec 15, 2008 | US | CBS |
12 | Head Case | Jan 12, 2009 | US | CBS |
13 | And They're Offed | Jan 19, 2009 | US | CBS |
14 | Smoke Gets in Your CSI's | Feb 02, 2009 | US | CBS |
15 | Presumed Guilty | Feb 09, 2009 | US | CBS |
16 | Sink or Swim | Mar 02, 2009 | US | CBS |
17 | Divorce Party | Mar 09, 2009 | US | CBS |
18 | Flight Risk | Mar 16, 2009 | US | CBS |
19 | Target Specific (1) | Mar 23, 2009 | US | CBS |
20 | Wolfe in Sheep's Clothing (2) | Mar 30, 2009 | US | CBS |
21 | Chip/Tuck | Apr 13, 2009 | US | CBS |
22 | Dead on Arrival | Apr 27, 2009 | US | CBS |
23 | Collateral Damage | May 04, 2009 | US | CBS |
24 | Dissolved | May 11, 2009 | US | CBS |
25 | Seeing Red (1) | May 18, 2009 | US | CBS |
Season 8: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Out of Time (2) | Sep 21, 2009 | US | CBS |
2 | Hostile Takeover | Sep 28, 2009 | US | CBS |
3 | Bolt Action | Oct 05, 2009 | US | CBS |
4 | In Plane Sight | Oct 12, 2009 | US | CBS |
5 | Bad Seed | Oct 19, 2009 | US | CBS |
6 | Dude, Where's My Groom? | Nov 02, 2009 | US | CBS |
7 | Bone Voyage | Nov 09, 2009 | US | CBS |
8 | Point of Impact | Nov 16, 2009 | US | CBS |
9 | Kill Clause | Nov 23, 2009 | US | CBS |
10 | Count Me Out | Dec 07, 2009 | US | CBS |
11 | Delko for the Defense | Dec 14, 2009 | US | CBS |
12 | Show Stopper | Jan 11, 2010 | US | CBS |
13 | Die By The Sword | Jan 18, 2010 | US | CBS |
14 | In The Wind | Feb 01, 2010 | US | CBS |
15 | Miami, We Have A Problem | Feb 08, 2010 | US | CBS |
16 | L.A. | Mar 01, 2010 | US | CBS |
17 | Getting Axed | Mar 08, 2010 | US | CBS |
18 | Dishonor | Mar 22, 2010 | US | CBS |
19 | Spring Breakdown | Apr 12, 2010 | US | CBS |
20 | Backfire | Apr 19, 2010 | US | CBS |
21 | Meltdown | May 03, 2010 | US | CBS |
22 | Mommie Deadest | May 10, 2010 | US | CBS |
23 | Time Bomb | May 17, 2010 | US | CBS |
24 | All Fall Down (1) | May 24, 2010 | US | CBS |
Season 9: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Fallen (2) | Oct 03, 2010 | US | CBS |
2 | Sudden Death | Oct 10, 2010 | US | CBS |
3 | See No Evil | Oct 17, 2010 | US | CBS |
4 | Manhunt | Oct 24, 2010 | US | CBS |
5 | Sleepless in Miami | Oct 31, 2010 | US | CBS |
6 | Reality Kills | Nov 07, 2010 | US | CBS |
7 | On the Hook | Nov 21, 2010 | US | CBS |
8 | Happy Birthday | Dec 05, 2010 | US | CBS |
9 | Blood Sugar | Dec 12, 2010 | US | CBS |
10 | Match Made in Hell | Jan 02, 2011 | US | CBS |
11 | F-T-F | Jan 09, 2011 | US | CBS |
12 | Wheels Up | Jan 16, 2011 | US | CBS |
13 | Last Stand | Feb 20, 2011 | US | CBS |
14 | Stoned Cold | Feb 27, 2011 | US | CBS |
15 | Blood Lust | Mar 06, 2011 | US | CBS |
16 | Hunting Ground | Mar 13, 2011 | US | CBS |
17 | Special Delivery | Mar 20, 2011 | US | CBS |
18 | About Face | Mar 27, 2011 | US | CBS |
19 | Caged | Apr 10, 2011 | US | CBS |
20 | Paint It Black | Apr 17, 2011 | US | CBS |
21 | G.O. | May 01, 2011 | US | CBS |
22 | Mayday (1) | May 08, 2011 | US | CBS |
Season 10: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Countermeasures (2) | Sep 25, 2011 | US | CBS |
2 | Stiff | Oct 02, 2011 | US | CBS |
3 | Blown Away | Oct 09, 2011 | US | CBS |
4 | Look Who's Taunting | Oct 16, 2011 | US | CBS |
5 | Killer Regrets | Oct 23, 2011 | US | CBS |
6 | By The Book | Oct 30, 2011 | US | CBS |
7 | Sinner Takes All | Nov 06, 2011 | US | CBS |
8 | Dead Ringer | Nov 13, 2011 | US | CBS |
9 | A Few Dead Men | Nov 20, 2011 | US | CBS |
10 | Long Gone | Dec 04, 2011 | US | CBS |
11 | Crowned | Dec 11, 2011 | US | CBS |
12 | Friendly Fire | Jan 08, 2012 | US | CBS |
13 | Terminal Velocity | Jan 29, 2012 | US | CBS |
14 | Last Straw | Feb 19, 2012 | US | CBS |
15 | No Good Deed | Mar 04, 2012 | US | CBS |
16 | Rest In Pieces | Mar 11, 2012 | US | CBS |
17 | At Risk | Mar 18, 2012 | US | CBS |
18 | Law and Disorder (1) | Mar 25, 2012 | US | CBS |
19 | Habeas Corpse (2) | Apr 08, 2012 | US | CBS |