Star Trek: Voyager Episode Guide |
Season 1: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Caretaker, Part I | Jan 16, 1995 | US | UPN |
2 | Caretaker, Part II | Jan 16, 1995 | US | UPN |
3 | Parallax | Jan 23, 1995 | US | UPN |
4 | Time and Again | Jan 30, 1995 | US | UPN |
5 | Phage | Feb 06, 1995 | US | UPN |
6 | The Cloud | Feb 13, 1995 | US | UPN |
7 | Eye of the Needle | Feb 20, 1995 | US | UPN |
8 | Ex Post Facto | Feb 27, 1995 | US | UPN |
9 | Emanations | Mar 13, 1995 | US | UPN |
10 | Prime Factors | Mar 20, 1995 | US | UPN |
11 | State of Flux | Apr 10, 1995 | US | UPN |
12 | Heroes and Demons | Apr 24, 1995 | US | UPN |
13 | Cathexis | May 01, 1995 | US | UPN |
14 | Faces | May 08, 1995 | US | UPN |
15 | Jetrel | May 15, 1995 | US | UPN |
16 | Learning Curve | May 22, 1995 | US | UPN |
Season 2: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | The 37's | Aug 28, 1995 | US | UPN |
2 | Initiations | Sep 04, 1995 | US | UPN |
3 | Projections | Sep 11, 1995 | US | UPN |
4 | Elogium | Sep 18, 1995 | US | UPN |
5 | Non Sequitur | Sep 25, 1995 | US | UPN |
6 | Twisted | Oct 02, 1995 | US | UPN |
7 | Parturition | Oct 09, 1995 | US | UPN |
8 | Persistence of Vision | Oct 30, 1995 | US | UPN |
9 | Tattoo | Nov 06, 1995 | US | UPN |
10 | Cold Fire | Nov 13, 1995 | US | UPN |
11 | Maneuvers | Nov 20, 1995 | US | UPN |
12 | Resistance | Nov 27, 1995 | US | UPN |
13 | Prototype | Jan 15, 1996 | US | UPN |
14 | Alliances | Jan 22, 1996 | US | UPN |
15 | Threshold | Jan 29, 1996 | US | UPN |
16 | Meld | Feb 05, 1996 | US | UPN |
17 | Dreadnought | Feb 12, 1996 | US | UPN |
18 | Death Wish | Feb 19, 1996 | US | UPN |
19 | Lifesigns | Feb 26, 1996 | US | UPN |
20 | Investigations | Mar 13, 1996 | US | UPN |
21 | Deadlock | Mar 18, 1996 | US | UPN |
22 | Innocence | Apr 08, 1996 | US | UPN |
23 | The Thaw | Apr 29, 1996 | US | UPN |
24 | Tuvix | May 06, 1996 | US | UPN |
25 | Resolutions | May 13, 1996 | US | UPN |
26 | Basics, Part I | May 20, 1996 | US | UPN |
Season 3: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Basics, Part II | Sep 04, 1996 | US | UPN |
2 | Flashback | Sep 11, 1996 | US | UPN |
3 | The Chute | Sep 18, 1996 | US | UPN |
4 | The Swarm | Sep 25, 1996 | US | UPN |
5 | False Profits | Oct 02, 1996 | US | UPN |
6 | Remember | Oct 09, 1996 | US | UPN |
7 | Sacred Ground | Oct 30, 1996 | US | UPN |
8 | Future's End, Part I | Nov 06, 1996 | US | UPN |
9 | Future's End, Part II | Nov 13, 1996 | US | UPN |
10 | Warlord | Nov 20, 1996 | US | UPN |
11 | The Q and the Grey | Nov 27, 1996 | US | UPN |
12 | Macrocosm | Dec 11, 1996 | US | UPN |
13 | Fair Trade | Jan 08, 1997 | US | UPN |
14 | Alter Ego | Jan 15, 1997 | US | UPN |
15 | Coda | Jan 29, 1997 | US | UPN |
16 | Blood Fever | Feb 05, 1997 | US | UPN |
17 | Unity | Feb 12, 1997 | US | UPN |
18 | The Darkling | Feb 19, 1997 | US | UPN |
19 | Rise | Feb 26, 1997 | US | UPN |
20 | Favorite Son | Mar 19, 1997 | US | UPN |
21 | Before and After | Apr 09, 1997 | US | UPN |
22 | Real Life | Apr 23, 1997 | US | UPN |
23 | Distant Origin | Apr 30, 1997 | US | UPN |
24 | Displaced | May 07, 1997 | US | UPN |
25 | Worst Case Scenario | May 14, 1997 | US | UPN |
26 | Scorpion, Part I | May 21, 1997 | US | UPN |
Season 4: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Scorpion, Part II | Sep 03, 1997 | US | UPN |
2 | The Gift | Sep 10, 1997 | US | UPN |
3 | Day of Honor | Sep 17, 1997 | US | UPN |
4 | Nemesis | Sep 24, 1997 | US | UPN |
5 | Revulsion | Oct 01, 1997 | US | UPN |
6 | The Raven | Oct 08, 1997 | US | UPN |
7 | Scientific Method | Oct 29, 1997 | US | UPN |
8 | Year of Hell, Part I | Nov 05, 1997 | US | UPN |
9 | Year of Hell, Part II | Nov 12, 1997 | US | UPN |
10 | Random Thoughts | Nov 19, 1997 | US | UPN |
11 | Concerning Flight | Nov 26, 1997 | US | UPN |
12 | Mortal Coil | Dec 17, 1997 | US | UPN |
13 | Waking Moments | Jan 14, 1998 | US | UPN |
14 | Message in a Bottle | Jan 21, 1998 | US | UPN |
15 | Hunters | Feb 11, 1998 | US | UPN |
16 | Prey | Feb 18, 1998 | US | UPN |
17 | Retrospect | Feb 25, 1998 | US | UPN |
18 | The Killing Game, Part I | Mar 04, 1998 | US | UPN |
19 | The Killing Game, Part II | Mar 04, 1998 | US | UPN |
20 | Vis à Vis | Apr 08, 1998 | US | UPN |
21 | The Omega Directive | Apr 15, 1998 | US | UPN |
22 | Unforgettable | Apr 22, 1998 | US | UPN |
23 | Living Witness | Apr 29, 1998 | US | UPN |
24 | Demon | May 06, 1998 | US | UPN |
25 | One | May 13, 1998 | US | UPN |
26 | Hope and Fear | May 20, 1998 | US | UPN |
Season 5: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Night | Oct 14, 1998 | US | UPN |
2 | Drone | Oct 21, 1998 | US | UPN |
3 | Extreme Risk | Oct 28, 1998 | US | UPN |
4 | In the Flesh | Nov 04, 1998 | US | UPN |
5 | Once Upon a Time | Nov 11, 1998 | US | UPN |
6 | Timeless | Nov 18, 1998 | US | UPN |
7 | Infinite Regress | Nov 25, 1998 | US | UPN |
8 | Nothing Human | Dec 02, 1998 | US | UPN |
9 | Thirty Days | Dec 09, 1998 | US | UPN |
10 | Counterpoint | Dec 16, 1998 | US | UPN |
11 | Latent Image | Jan 20, 1999 | US | UPN |
12 | Bride of Chaotica! | Jan 27, 1999 | US | UPN |
13 | Gravity | Feb 03, 1999 | US | UPN |
14 | Bliss | Feb 10, 1999 | US | UPN |
15 | Dark Frontier, Part I | Feb 17, 1999 | US | UPN |
16 | Dark Frontier, Part II | Feb 17, 1999 | US | UPN |
17 | The Disease | Feb 24, 1999 | US | UPN |
18 | Course: Oblivion | Mar 03, 1999 | US | UPN |
19 | The Fight | Mar 24, 1999 | US | UPN |
20 | Think Tank | Mar 31, 1999 | US | UPN |
21 | Juggernaut | Apr 26, 1999 | US | UPN |
22 | Someone to Watch Over Me | Apr 28, 1999 | US | UPN |
23 | 11:59 | May 05, 1999 | US | UPN |
24 | Relativity | May 12, 1999 | US | UPN |
25 | Warhead | May 19, 1999 | US | UPN |
26 | Equinox, Part I | May 26, 1999 | US | UPN |
Season 6: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Equinox, Part II | Sep 22, 1999 | US | UPN |
2 | Survival Instinct | Sep 29, 1999 | US | UPN |
3 | Barge of the Dead | Oct 06, 1999 | US | UPN |
4 | Tinker, Tenor, Doctor, Spy | Oct 13, 1999 | US | UPN |
5 | Alice | Oct 20, 1999 | US | UPN |
6 | Riddles | Nov 03, 1999 | US | UPN |
7 | Dragon's Teeth | Nov 10, 1999 | US | UPN |
8 | One Small Step | Nov 17, 1999 | US | UPN |
9 | The Voyager Conspiracy | Nov 24, 1999 | US | UPN |
10 | Pathfinder | Dec 01, 1999 | US | UPN |
11 | Fair Haven | Jan 12, 2000 | US | UPN |
12 | Blink of an Eye | Jan 19, 2000 | US | UPN |
13 | Virtuoso | Jan 26, 2000 | US | UPN |
14 | Memorial | Feb 02, 2000 | US | UPN |
15 | Tsunkatse | Feb 09, 2000 | US | UPN |
16 | Collective | Feb 16, 2000 | US | UPN |
17 | Spirit Folk | Feb 23, 2000 | US | UPN |
18 | Ashes to Ashes | Mar 01, 2000 | US | UPN |
19 | Child's Play | Mar 08, 2000 | US | UPN |
20 | Good Shepherd | Mar 15, 2000 | US | UPN |
21 | Live Fast and Prosper | Apr 19, 2000 | US | UPN |
22 | Muse | Apr 26, 2000 | US | UPN |
23 | Fury | May 03, 2000 | US | UPN |
24 | Life Line | May 10, 2000 | US | UPN |
25 | The Haunting of Deck Twelve | May 17, 2000 | US | UPN |
26 | Unimatrix Zero, Part I | May 24, 2000 | US | UPN |
Season 7: | ||||
---|---|---|---|---|
Episode Number |
Episode Name |
Original Airdate |
Country of Origin |
Network |
1 | Unimatrix Zero, Part II | Oct 04, 2000 | US | UPN |
2 | Imperfection | Oct 11, 2000 | US | UPN |
3 | Drive | Oct 18, 2000 | US | UPN |
4 | Repression | Oct 25, 2000 | US | UPN |
5 | Critical Care | Nov 01, 2000 | US | UPN |
6 | Inside Man | Nov 08, 2000 | US | UPN |
7 | Body and Soul | Nov 15, 2000 | US | UPN |
8 | Nightingale | Nov 22, 2000 | US | UPN |
9 | Flesh and Blood, Part I | Nov 29, 2000 | US | UPN |
10 | Flesh and Blood, Part II | Nov 29, 2000 | US | UPN |
11 | Shattered | Jan 17, 2001 | US | UPN |
12 | Lineage | Jan 24, 2001 | US | UPN |
13 | Repentance | Jan 31, 2001 | US | UPN |
14 | Prophecy | Feb 07, 2001 | US | UPN |
15 | The Void | Feb 14, 2001 | US | UPN |
16 | Workforce, Part I | Feb 21, 2001 | US | UPN |
17 | Workforce, Part II | Feb 28, 2001 | US | UPN |
18 | Human Error | Mar 07, 2001 | US | UPN |
19 | Q2 | Apr 11, 2001 | US | UPN |
20 | Author, Author | Apr 18, 2001 | US | UPN |
21 | Friendship One | Apr 25, 2001 | US | UPN |
22 | Natural Law | May 02, 2001 | US | UPN |
23 | Homestead | May 09, 2001 | US | UPN |
24 | Renaissance Man | May 16, 2001 | US | UPN |
25 | Endgame, Part I | May 23, 2001 | US | UPN |
26 | Endgame, Part II | May 23, 2001 | US | UPN |